Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
Total dividends in 2024: | 0.96 | |||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
Total dividends in 2023: | 0.96 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2022: | 0.92 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2021: | 0.92 | |||||
0.22 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
Total dividends in 2020: | 0.88 | |||||
0.21 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
Total dividends in 2019: | 0.84 | |||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
Total dividends in 2018: | 0.80 | |||||
0.18 | - | U.S. Currency | ||||
0.18 | - | U.S. Currency | ||||
0.18 | - | U.S. Currency | ||||
0.18 | - | U.S. Currency | ||||
Total dividends in 2017: | 0.72 | |||||
0.17 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
Total dividends in 2016: | 0.68 | |||||
0.17 | - | Announce past record;init div;incr.shrs. | ||||
0.33 | - | Reverse split | ||||
- | - | - | - | 33333 : 100000 | Reverse split | |
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
Total dividends in 2015: | 0.55 | |||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 2014: | 0.06 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 2013: | 0.04 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | Extra, special, participating or arrears | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 2012: | 0.08 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 2011: | 0.05 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 2010: | 0.05 | |||||
0.01 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
Total dividends in 2009: | 0.13 | |||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
Total dividends in 2008: | 0.27 | |||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.02 | - | Extra, special, participating or arrears | ||||
Total dividends in 2007: | 0.27 | |||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
Total dividends in 2006: | 0.21 | |||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
Total dividends in 2005: | 0.19 | |||||
0.04 | - | Cash dividend on increased shares | ||||
- | - | - | - | 66667 : 100000 | Stock split | |
0.50 | - | Stock split | ||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
Total dividends in 2004: | 0.67 | |||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
Total dividends in 2003: | 0.15 | |||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
Total dividends in 2002: | 0.13 | |||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
Total dividends in 2001: | 0.12 | |||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
Total dividends in 2000: | 0.11 | |||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
Total dividends in 1999: | 0.10 | |||||
0.02 | - | Cash dividend on increased shares | ||||
- | - | - | - | 1 : 2 | Stock split | |
1.00 | - | Stock split | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
Total dividends in 1998: | 1.09 | |||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
Total dividends in 1997: | 0.08 | |||||
0.02 | - | U.S. Currency | ||||
0.02 | - | Cash dividend on increased shares | ||||
0.50 | - | Stock split | ||||
- | - | - | - | 66667 : 100000 | Stock split | |
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
Total dividends in 1996: | 0.57 | |||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
Total dividends in 1995: | 0.07 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1994: | 0.06 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.50 | - | Stock split | ||||
- | - | - | - | 66667 : 100000 | Stock split | |
0.01 | - | U.S. Currency | ||||
0.01 | - | Extra, special, participating or arrears | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1993: | 0.56 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1992: | 0.05 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1991: | 0.05 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1990: | 0.05 | |||||
0.00 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
Total dividends in 1989: | 0.04 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.