Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 323 | 1,293.99 | 63.52 | 54,262,747 |
| Mutual Fund | 257 | 404.49 | 18.89 | 16,316,571 |
| Insider | 26 | 143.55 | 6.47 | 5,530,504 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 149 | 82.69 | 4.03 | 3,441,030 |
| Sellers | 128 | -146.57 | 7.14 | -6,099,384 |
| Net | -63.88 | 3.11 | -2,658,354 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,437.54 | 70.00 | 59,793,251 |
| Top 10 Inst. | 813.64 | 39.99 | 34,163,620 |
| Top 20 Inst. | 992.50 | 48.66 | 41,563,885 |
| Top 50 Inst. | 1,202.38 | 58.68 | 50,127,120 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 60 | 126.48 | 6.20 | 5,296,650 |
| Aggressive Growth | 3 | 19.41 | 0.96 | 817,082 |
| Core Growth | 44 | 102.16 | 5.00 | 4,272,990 |
| Growth | 13 | 4.91 | 0.24 | 206,578 |
| Income | 8 | 13.49 | 0.65 | 559,301 |
| Income Value | 3 | 7.40 | 0.36 | 303,756 |
| Yield | 5 | 6.10 | 0.30 | 255,545 |
| Index | 36 | 464.21 | 22.81 | 19,484,481 |
| Other | 87 | 248.08 | 12.15 | 10,380,453 |
| Broker Dealer | 20 | 38.38 | 1.89 | 1,610,455 |
| GARP | 28 | 75.87 | 3.68 | 3,146,173 |
| Hedge Fund | 35 | 130.14 | 6.40 | 5,470,308 |
| Specialty | 3 | 2.50 | 0.12 | 103,517 |
| Sector Specific | 1 | 1.19 | 0.06 | 50,000 |
| Value | 39 | 390.51 | 19.21 | 16,409,493 |
| Core Value | 26 | 216.25 | 10.64 | 9,085,256 |
| Deep Value | 13 | 174.26 | 8.57 | 7,324,237 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 289 | 64.82 | 55,366,003 | 1,331,458,702 |
| Europe | 49 | 5.12 | 4,375,939 | 104,865,320 |
| Asia / Pacific | 11 | 0.06 | 51,309 | 1,217,787 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Wellington Management Company, LLP | 7,746,996 | 9.07 | 611,090 | 12/31/25 |
| BlackRock Institutional Trust Company, N.A. | 5,949,970 | 6.97 | 9,314 | 12/31/25 |
| The Vanguard Group, Inc. | 4,905,042 | 5.74 | -40,873 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 4,872,867 | 5.70 | -124,526 | 12/31/25 |
| State Street Investment Management (US) | 2,922,756 | 3.42 | -374,479 | 12/31/25 |
| Geode Capital Management, L.L.C. | 2,147,273 | 2.51 | -7,798 | 12/31/25 |
| Lykins (Gregory B) | 1,820,057 | 2.13 | -9,836 | 1/31/25 |
| LSV Asset Management | 1,384,661 | 1.62 | 102,904 | 12/31/25 |
| American Century Investment Management, Inc. | 1,226,347 | 1.44 | -29,472 | 12/31/25 |
| Mirabella Financial Services LLP | 1,187,651 | 1.39 | 105,313 | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG