Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 349 | 1,428.57 | 67.19 | 55,894,406 |
| Mutual Fund | 260 | 452.08 | 19.29 | 16,226,652 |
| Insider | 27 | 147.88 | 6.77 | 5,628,008 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 181 | 161.68 | 7.66 | 6,370,581 |
| Sellers | 113 | -255.86 | 12.22 | -10,166,644 |
| Net | -94.18 | 4.56 | -3,796,063 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,576.55 | 73.96 | 61,522,831 |
| Top 10 Inst. | 831.37 | 39.37 | 32,755,238 |
| Top 20 Inst. | 1,032.14 | 48.75 | 40,557,954 |
| Top 50 Inst. | 1,299.78 | 61.18 | 50,896,981 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 60 | 118.51 | 5.59 | 4,648,020 |
| Aggressive Growth | 3 | 20.57 | 0.98 | 816,395 |
| Core Growth | 44 | 93.36 | 4.39 | 3,651,544 |
| Growth | 13 | 4.58 | 0.22 | 180,081 |
| Income | 9 | 14.07 | 0.66 | 546,487 |
| Income Value | 4 | 7.73 | 0.36 | 297,539 |
| Yield | 5 | 6.34 | 0.30 | 248,948 |
| Index | 38 | 501.61 | 23.81 | 19,808,539 |
| Other | 95 | 286.30 | 13.40 | 11,145,378 |
| Broker Dealer | 21 | 56.26 | 2.66 | 2,210,597 |
| GARP | 30 | 87.96 | 4.16 | 3,463,350 |
| Hedge Fund | 40 | 136.70 | 6.32 | 5,258,824 |
| Specialty | 3 | 3.93 | 0.19 | 155,017 |
| VC Private Equity | 1 | 1.46 | 0.07 | 57,590 |
| Value | 43 | 404.70 | 19.21 | 15,977,683 |
| Core Value | 30 | 212.15 | 10.07 | 8,378,311 |
| Deep Value | 13 | 192.55 | 9.14 | 7,599,372 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 313 | 69.94 | 58,178,722 | 1,486,335,155 |
| Europe | 49 | 3.91 | 3,254,942 | 87,692,397 |
| Asia / Pacific | 14 | 0.11 | 88,750 | 2,424,040 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Wellington Management Company, LLP | 6,979,005 | 8.39 | -767,991 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 5,838,384 | 7.02 | -111,586 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 5,067,210 | 6.09 | 194,343 | 3/31/26 |
| Vanguard Capital Management, LLC | 3,625,316 | 4.36 | -63,965 | 3/31/26 |
| State Street Investment Management (US) | 3,089,405 | 3.71 | 166,649 | 3/31/26 |
| Geode Capital Management, L.L.C. | 2,314,372 | 2.78 | 167,099 | 3/31/26 |
| Lykins (Gregory B) | 1,820,057 | 2.19 | -9,836 | 1/31/25 |
| LSV Asset Management | 1,388,361 | 1.67 | 3,700 | 3/31/26 |
| American Century Investment Management, Inc. | 1,346,463 | 1.62 | 120,116 | 3/31/26 |
| Savvy Advisors, Inc. | 1,286,665 | 1.55 | -7,713 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG