Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 341 | 1,416.33 | 66.28 | 56,060,592 |
| Mutual Fund | 260 | 417.88 | 18.82 | 16,041,760 |
| Insider | 26 | 144.67 | 6.54 | 5,531,073 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 180 | 188.67 | 8.83 | 7,464,512 |
| Sellers | 122 | -296.24 | 14.14 | -11,962,215 |
| Net | -107.57 | 5.32 | -4,497,703 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,561.01 | 72.82 | 61,591,665 |
| Top 10 Inst. | 826.12 | 38.74 | 32,762,951 |
| Top 20 Inst. | 1,033.36 | 48.43 | 40,964,098 |
| Top 50 Inst. | 1,297.08 | 60.57 | 51,232,317 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 59 | 113.44 | 5.33 | 4,506,118 |
| Aggressive Growth | 3 | 20.57 | 0.97 | 816,395 |
| Core Growth | 44 | 89.52 | 4.21 | 3,557,472 |
| Growth | 12 | 3.35 | 0.16 | 132,251 |
| Income | 9 | 13.96 | 0.65 | 548,318 |
| Income Value | 4 | 7.67 | 0.35 | 299,739 |
| Yield | 5 | 6.29 | 0.29 | 248,579 |
| Index | 39 | 500.30 | 23.40 | 19,789,303 |
| Other | 93 | 293.04 | 13.70 | 11,591,012 |
| Broker Dealer | 21 | 58.08 | 2.72 | 2,298,533 |
| GARP | 30 | 87.59 | 4.09 | 3,460,315 |
| Hedge Fund | 38 | 141.99 | 6.64 | 5,619,557 |
| Specialty | 3 | 3.92 | 0.18 | 155,017 |
| VC Private Equity | 1 | 1.46 | 0.07 | 57,590 |
| Sector Specific | -- | -- | -- | -- |
| Value | 40 | 401.31 | 18.78 | 15,886,452 |
| Core Value | 27 | 211.00 | 9.87 | 8,345,913 |
| Deep Value | 13 | 190.30 | 8.92 | 7,540,539 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 305 | 68.55 | 57,976,194 | 1,469,481,219 |
| Europe | 50 | 4.22 | 3,573,317 | 90,479,821 |
| Asia / Pacific | 12 | 0.05 | 42,154 | 1,047,603 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Wellington Management Company, LLP | 6,979,005 | 8.25 | -767,991 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 5,838,384 | 6.90 | -111,586 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 5,067,210 | 5.99 | 194,343 | 3/31/26 |
| Vanguard Capital Management, LLC | 3,625,316 | 4.29 | -63,965 | 3/31/26 |
| State Street Investment Management (US) | 3,089,405 | 3.65 | 166,649 | 3/31/26 |
| Geode Capital Management, L.L.C. | 2,314,372 | 2.74 | 167,099 | 3/31/26 |
| Lykins (Gregory B) | 1,820,057 | 2.15 | -9,836 | 1/31/25 |
| LSV Asset Management | 1,388,361 | 1.64 | 3,700 | 3/31/26 |
| American Century Investment Management, Inc. | 1,346,463 | 1.59 | 120,116 | 3/31/26 |
| Savvy Advisors, Inc. | 1,294,378 | 1.53 | 1,172,277 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG