Institutional Ownership


Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 230 805.94 58.52 33,270,008
Mutual Fund 194 300.69 21.23 11,991,825
Insider 17 109.92 7.07 4,020,744

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 112 49.87 3.62 2,060,642
Sellers 98 -31.60 2.29 -1,302,471
Net 18.27 1.33 758,171

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 915.87 65.59 37,290,752
Top 10 Inst. 524.51 37.68 21,420,812
Top 20 Inst. 665.69 47.74 27,140,122
Top 50 Inst. 814.88 58.34 33,170,961

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 50 190.08 13.81 7,850,135
Aggressive Growth 2 13.69 0.99 565,428
Core Growth 35 141.39 10.27 5,838,650
Growth 13 35.00 2.54 1,446,057
Income 9 8.26 0.60 341,185
Income Value 3 6.10 0.44 251,817
Yield 6 2.16 0.16 89,368
Index 33 293.65 21.32 12,121,886
Other 54 83.27 6.06 3,443,836
Broker Dealer 14 12.10 0.88 499,959
GARP 21 29.92 2.18 1,240,359
Hedge Fund 17 38.35 2.79 1,583,832
Specialty 2 2.90 0.21 119,686
Value 36 202.77 14.70 8,359,779
Core Value 23 65.86 4.78 2,720,086
Deep Value 13 136.91 9.92 5,639,693

Location: Global Region

Location Holders % O/S Shares Share Value
North America 211 61.29 34,848,022 855,486,276
Europe 29 4.23 2,407,560 59,523,245
Asia / Pacific 7 0.06 35,170 857,643

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 4,011,035 7.05 231,228 6/30/24
Dimensional Fund Advisors, L.P. 3,325,083 5.85 -15,603 6/30/24
The Vanguard Group, Inc. 2,977,415 5.24 75,625 6/30/24
Wellington Management Company, LLP 2,189,708 3.85 569,581 6/30/24
Lykins (Gregory B) 1,829,545 3.22 131 7/26/24
AllianceBernstein L.P. 1,673,576 2.94 -93,328 6/30/24
State Street Global Advisors (US) 1,490,637 2.62 -10,730 6/30/24
LSV Asset Management 1,352,880 2.38 -6,200 6/30/24
Plancorp, LLC 1,297,225 2.28 -4,600 6/30/24
Geode Capital Management, L.L.C. 1,273,708 2.24 80,240 6/30/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv