Institutional Ownership


Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 212 788.08 56.14 31,820,029
Mutual Fund 207 270.37 20.80 11,494,837
Insider 17 92.51 7.13 4,039,223

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 107 48.48 3.46 1,958,290
Sellers 80 -32.30 2.32 -1,315,681
Net 16.18 1.13 642,609

Concentration

Value ($MM) % O/S Shares
Total Inst. 880.59 63.27 35,859,655
Top 10 Inst. 504.77 36.18 20,503,916
Top 20 Inst. 631.81 45.32 25,688,222
Top 50 Inst. 783.19 56.24 31,875,232

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 46 187.94 13.39 7,591,412
Aggressive Growth 2 13.26 0.94 534,210
Core Growth 35 137.28 9.79 5,547,944
Growth 9 37.40 2.66 1,509,258
Income 6 6.33 0.47 267,697
Income Value 2 5.29 0.40 224,452
Yield 4 1.04 0.08 43,245
Index 33 293.91 20.90 11,847,330
Other 54 79.74 5.70 3,228,565
Broker Dealer 13 16.99 1.21 684,702
GARP 18 30.24 2.18 1,233,416
Hedge Fund 21 30.42 2.16 1,226,475
Specialty 2 2.08 0.15 83,972
Value 34 193.76 13.78 7,810,008
Core Value 23 57.17 4.06 2,303,582
Deep Value 11 136.58 9.72 5,506,426

Location: Global Region

Holders % O/S Shares Share Value
North America 196 59.31 33,614,458 825,653,838
Europe 28 3.90 2,212,372 54,132,888
Asia / Pacific 5 0.06 32,422 803,414

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,943,646 6.96 335,069 12/31/23
Dimensional Fund Advisors, L.P. 3,278,444 5.78 55,224 12/31/23
The Vanguard Group, Inc. 2,924,179 5.16 56,671 12/31/23
AllianceBernstein L.P. 1,837,796 3.24 -178,808 12/31/23
Lykins (Gregory B) 1,829,306 3.23 163 4/26/24
Wellington Management Company, LLP 1,552,667 2.74 57,392 12/31/23
State Street Global Advisors (US) 1,381,551 2.44 12,787 12/31/23
Plancorp, LLC 1,308,725 2.31 -11,500 12/31/23
LSV Asset Management 1,286,280 2.27 -28,500 12/31/23
Geode Capital Management, L.L.C. 1,161,322 2.05 55,193 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv