Earnings Estimates


Stock Information

NASDAQ Global Select Market
BUSE.O
Price (Prev Close):
22.56
Price - 52 Week High:
25.80
Price - 52 Week Low:
16.26
Median Price Target:
27.17
Diff from Prev Close:
4.61
% Difference:
20.42
Price Date (Latest):
4/29/24

Analyst Ratings

The mean recommendation for all analysts reporting is 1.83.
Recommendation Name Recommendation Value Number of Analysts Reporting
Strong Buy 1 2
Buy 2 3
Hold 3 1
Underperform 4 0
Sell 5 0

Available Measures

Reference Information - Earnings Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
2.18 Dec 23 0.96 1.62 4.26

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 2.33 2.40 2.25 2.31 6 2 1 --
Annual Dec 24 2.06 2.15 2.00 2.05 6 2 1 -0.35
Quarterly Mar 25 0.54 0.58 0.50 0.54 5 3 -- 1.38
Quarterly Jun 24 0.50 0.55 0.46 0.49 6 2 1 0.37
Quarterly Sep 24 0.54 0.57 0.51 0.53 6 3 -- 1.10
Quarterly Dec 24 0.55 0.57 0.54 0.55 6 2 1 0.30

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 2.18 2.21 -1.43
Annual Dec 22 2.38 2.46 -3.18
Annual Dec 21 2.20 2.22 -0.98
Quarterly Mar 24 0.46 0.49 -5.45
Quarterly Dec 23 0.46 0.50 -7.07
Quarterly Sep 23 0.54 0.51 5.68
Quarterly Jun 23 0.52 0.56 -6.33

Reference Information - Book Value Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
23.02 Dec 23 -- -- --

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 26.40 28.48 25.20 26.18 6 1 1 -0.38
Annual Dec 24 24.40 25.27 23.84 24.34 6 -- 3 -0.58
Quarterly Mar 25 24.99 26.05 24.16 25.28 5 -- 2 -0.28
Quarterly Jun 24 23.45 23.79 23.17 23.43 6 -- 3 -0.76
Quarterly Sep 24 23.93 24.52 23.48 23.93 6 -- 3 -0.67
Quarterly Dec 24 24.40 25.27 23.84 24.34 6 -- 3 -0.58

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 23.02 22.21 3.66
Annual Dec 22 20.73 21.00 -1.28
Annual Dec 21 23.80 24.21 -1.70
Quarterly Mar 24 23.19 23.23 -0.17
Quarterly Dec 23 23.02 22.21 3.66
Quarterly Sep 23 21.51 22.04 -2.40
Quarterly Jun 23 21.74 22.01 -1.21

Reference Information - Dividend Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
0.96 Dec 23 -- -- --

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1.00 1.04 0.96 1.00 5 -- -- --
Annual Dec 24 0.96 0.96 0.96 0.96 4 -- 1 -1.03
Quarterly Mar 25 0.25 0.26 0.24 0.25 5 -- -- 0.20
Quarterly Jun 24 0.24 0.24 0.24 0.24 4 -- 1 -1.03
Quarterly Sep 24 0.24 0.24 0.24 0.24 4 -- 1 -1.03
Quarterly Dec 24 0.24 0.24 0.24 0.24 4 -- 1 -1.03

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 0.96 0.96 --
Annual Dec 22 1.03 0.92 11.96
Annual Dec 21 0.92 0.92 --
Quarterly Mar 24 0.24 0.24 -1.37
Quarterly Dec 23 0.24 0.24 --
Quarterly Sep 23 0.24 0.24 -0.69
Quarterly Jun 23 0.24 0.24 -0.69

Reference Information - GAAP Earnings Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
2.18 Dec 23 -- -- --

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 2.33 2.40 2.25 2.31 6 2 1 --
Annual Dec 24 2.04 2.05 2.01 2.05 3 -- -- -0.97
Quarterly Mar 25 0.54 0.58 0.50 0.54 5 3 -- 1.12
Quarterly Jun 24 0.46 0.49 0.41 0.48 3 -- -- -0.72
Quarterly Sep 24 0.54 0.57 0.51 0.53 6 2 -- 0.94
Quarterly Dec 24 0.55 0.57 0.54 0.55 6 1 -- 0.30

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 2.18 2.21 -1.43
Annual Dec 22 2.29 2.40 -4.58
Annual Dec 21 2.20 2.21 -0.58
Quarterly Mar 24 0.46 0.49 -5.48
Quarterly Dec 23 0.46 0.50 -7.07
Quarterly Sep 23 0.54 0.51 5.54
Quarterly Jun 23 0.52 0.56 -6.31

Reference Information - Net Income

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
122.57 Dec 23 -- -- --

Analyst Forecasts - Net Income

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 134.86 142.41 128.20 133.56 6 2 1 0.63
Annual Dec 24 117.79 124.01 115.00 116.08 4 1 1 0.51
Quarterly Mar 25 31.55 33.50 28.50 32.00 5 3 -- 0.68
Quarterly Jun 24 28.63 31.79 26.85 27.94 4 2 1 1.26
Quarterly Sep 24 31.22 33.16 30.00 31.06 6 2 1 1.69
Quarterly Dec 24 32.01 32.83 31.00 32.02 6 3 -- 0.90

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 122.57 124.51 -1.56
Annual Dec 22 133.61 138.39 -3.45
Annual Dec 21 123.45 124.41 -0.77
Quarterly Mar 24 25.69 27.39 -6.21
Quarterly Dec 23 25.75 27.84 -7.52
Quarterly Sep 23 30.67 28.71 6.81
Quarterly Jun 23 29.36 31.05 -5.43

Reference Information - Return On Equity

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
10.14 Dec 23 -- -- --

Analyst Forecasts - Return On Equity

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 9.40 10.20 8.80 9.32 6 -- -- 0.84
Annual Dec 24 8.90 9.30 8.62 8.85 6 -- -- 0.64
Quarterly Mar 25 9.09 9.70 8.10 9.20 5 -- -- 0.80
Quarterly Jun 24 8.64 9.73 8.20 8.50 6 -- -- 1.68
Quarterly Sep 24 9.27 9.81 8.88 9.31 6 -- -- 2.24
Quarterly Dec 24 9.34 9.70 9.07 9.31 6 -- -- 1.24

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 10.14 10.41 -0.27
Annual Dec 22 10.84 11.92 -1.08
Annual Dec 21 9.32 9.51 -0.19
Quarterly Mar 24 8.27 8.57 -0.30
Quarterly Dec 23 8.50 9.17 -0.67
Quarterly Sep 23 10.07 9.48 0.59
Quarterly Jun 23 9.75 10.30 -0.55

P/E Ratios

Fiscal Year Ratios
FY0 10.35
FY1 10.96
FY2 9.69

EPS Growth Rates

Fiscal YOY Growth Rate
FY1/FY0 -6.89
FY2/FY1 13.07
FY3/FY2

Copyright Refinitiv