Stock Information
NASDAQ Global Select Market
BUSE.O
Price (Prev Close):
24.06
Price - 52 Week High:
28.97
Price - 52 Week Low:
21.68
Median Price Target:
30.00
Diff from Prev Close:
5.94
% Difference:
24.69
Price Date (Latest):
12/20/24
The mean recommendation is 2.17 on a 5 point scale where a 1 is strong buy and 5 is sell.
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
2.18 | Dec 23 | 0.96 | 1.62 | 3.98 |
Analyst Forecasts - Earnings Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 2.83 | 2.96 | 2.75 | 2.80 | 5 | 2 | -- | 0.39 |
Annual | Dec 25 | 2.51 | 2.64 | 2.40 | 2.50 | 6 | 1 | -- | 0.33 |
Annual | Dec 24 | 2.07 | 2.08 | 2.05 | 2.08 | 6 | -- | -- | -- |
Quarterly | Mar 25 | 0.50 | 0.53 | 0.49 | 0.50 | 5 | -- | -- | -- |
Quarterly | Jun 25 | 0.58 | 0.66 | 0.40 | 0.61 | 5 | 1 | -- | 0.69 |
Quarterly | Sep 25 | 0.68 | 0.72 | 0.66 | 0.66 | 5 | 1 | -- | 0.29 |
Quarterly | Dec 24 | 0.51 | 0.52 | 0.49 | 0.52 | 6 | -- | -- | -- |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 2.18 | 2.21 | -1.43 |
Annual | Dec 22 | 2.38 | 2.46 | -3.18 |
Annual | Dec 21 | 2.20 | 2.22 | -0.98 |
Quarterly | Sep 24 | 0.58 | 0.54 | 7.71 |
Quarterly | Jun 24 | 0.50 | 0.50 | 0.98 |
Quarterly | Mar 24 | 0.46 | 0.49 | -5.45 |
Quarterly | Dec 23 | 0.46 | 0.50 | -7.07 |
Reference Information - Book Value Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
23.02 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 27.57 | 28.64 | 26.21 | 28.01 | 5 | -- | 1 | -2.21 |
Annual | Dec 25 | 26.53 | 28.81 | 25.10 | 26.34 | 6 | -- | 1 | -0.56 |
Annual | Dec 24 | 24.84 | 25.41 | 24.12 | 24.95 | 6 | -- | 1 | -0.59 |
Quarterly | Mar 25 | 25.21 | 26.11 | 24.38 | 25.07 | 6 | -- | 1 | -0.43 |
Quarterly | Jun 25 | 25.48 | 27.10 | 24.19 | 25.28 | 6 | -- | 1 | -0.48 |
Quarterly | Sep 25 | 26.00 | 27.95 | 24.65 | 25.80 | 6 | -- | 1 | -0.52 |
Quarterly | Dec 24 | 24.84 | 25.41 | 24.12 | 24.95 | 6 | -- | 1 | -0.59 |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 23.02 | 22.21 | 3.66 |
Annual | Dec 22 | 20.73 | 21.00 | -1.28 |
Annual | Dec 21 | 23.80 | 24.21 | -1.70 |
Quarterly | Sep 24 | 24.67 | 24.16 | 2.09 |
Quarterly | Jun 24 | 23.50 | 23.39 | 0.50 |
Quarterly | Mar 24 | 23.19 | 23.23 | -0.17 |
Quarterly | Dec 23 | 23.02 | 22.21 | 3.66 |
Reference Information - Dividend Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
0.96 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 1.03 | 1.12 | 0.96 | 1.04 | 5 | -- | -- | -- |
Annual | Dec 25 | 1.00 | 1.04 | 0.96 | 1.00 | 4 | -- | -- | -- |
Annual | Dec 24 | 0.96 | 0.96 | 0.96 | 0.96 | 6 | -- | -- | -- |
Quarterly | Mar 25 | 0.25 | 0.26 | 0.24 | 0.25 | 5 | -- | -- | -- |
Quarterly | Jun 25 | 0.25 | 0.26 | 0.24 | 0.25 | 4 | -- | -- | -- |
Quarterly | Sep 25 | 0.25 | 0.26 | 0.24 | 0.25 | 4 | -- | -- | -- |
Quarterly | Dec 24 | 0.24 | 0.24 | 0.24 | 0.24 | 6 | -- | -- | -- |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 0.96 | 0.96 | -- |
Annual | Dec 22 | 1.03 | 0.92 | 11.96 |
Annual | Dec 21 | 0.92 | 0.92 | -- |
Quarterly | Sep 24 | 0.24 | 0.24 | -- |
Quarterly | Jun 24 | 0.24 | 0.24 | -- |
Quarterly | Mar 24 | 0.24 | 0.24 | -1.37 |
Quarterly | Dec 23 | 0.24 | 0.24 | -- |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
2.18 | Dec 23 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 2.81 | 2.95 | 2.75 | 2.80 | 5 | 1 | -- | 0.21 |
Annual | Dec 25 | 2.20 | 2.64 | 1.53 | 2.32 | 6 | 1 | -- | 0.46 |
Annual | Dec 24 | 2.01 | 2.03 | 1.97 | 2.01 | 6 | -- | -- | -- |
Quarterly | Mar 25 | 0.12 | 0.53 | -0.49 | 0.49 | 5 | -- | -- | -- |
Quarterly | Jun 25 | 0.51 | 0.66 | 0.36 | 0.52 | 5 | 1 | -- | 0.78 |
Quarterly | Sep 25 | 0.66 | 0.72 | 0.57 | 0.66 | 5 | 1 | -- | 0.61 |
Quarterly | Dec 24 | 0.51 | 0.52 | 0.49 | 0.52 | 6 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 2.18 | 2.21 | -1.43 |
Annual | Dec 22 | 2.29 | 2.40 | -4.58 |
Annual | Dec 21 | 2.20 | 2.21 | -0.58 |
Quarterly | Sep 24 | 0.55 | 0.54 | 2.17 |
Quarterly | Jun 24 | 0.47 | 0.44 | 6.82 |
Quarterly | Mar 24 | 0.46 | 0.49 | -5.48 |
Quarterly | Dec 23 | 0.46 | 0.50 | -7.07 |
Reference Information - Net Income
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
122.57 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Net Income
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 260.11 | 270.16 | 252.10 | 259.09 | 4 | -- | -- | -- |
Annual | Dec 25 | 211.23 | 224.34 | 199.87 | 210.35 | 4 | -- | -- | -- |
Annual | Dec 24 | 119.03 | 120.00 | 117.76 | 119.32 | 3 | -- | -- | -- |
Quarterly | Mar 25 | 28.83 | 30.45 | 28.00 | 28.30 | 5 | -- | -- | -- |
Quarterly | Jun 25 | 52.81 | 60.58 | 36.72 | 56.97 | 4 | -- | -- | -- |
Quarterly | Sep 25 | 63.38 | 66.08 | 60.20 | 64.20 | 5 | -- | -- | -- |
Quarterly | Dec 24 | 29.06 | 30.42 | 23.80 | 30.06 | 6 | -- | 1 | -2.57 |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 122.57 | 124.51 | -1.56 |
Annual | Dec 22 | 133.61 | 138.39 | -3.45 |
Annual | Dec 21 | 123.45 | 124.41 | -0.77 |
Quarterly | Sep 24 | 33.53 | 31.13 | 7.73 |
Quarterly | Jun 24 | 29.02 | 28.47 | 1.90 |
Quarterly | Mar 24 | 25.69 | 27.39 | -6.21 |
Quarterly | Dec 23 | 25.75 | 27.84 | -7.52 |
Reference Information - Return On Equity
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
10.14 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Return On Equity
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 10.59 | 10.90 | 10.19 | 10.63 | 4 | -- | -- | -0.11 |
Annual | Dec 25 | 9.79 | 11.00 | 8.96 | 9.70 | 5 | -- | -- | -- |
Annual | Dec 24 | 8.70 | 8.90 | 8.58 | 8.60 | 5 | -- | -- | -0.09 |
Quarterly | Mar 25 | 7.77 | 8.31 | 6.39 | 8.00 | 5 | -- | -- | -0.03 |
Quarterly | Jun 25 | 9.25 | 12.80 | 6.12 | 9.50 | 5 | -- | -- | 0.09 |
Quarterly | Sep 25 | 10.76 | 11.45 | 10.10 | 10.52 | 5 | -- | -- | -0.09 |
Quarterly | Dec 24 | 8.48 | 8.60 | 8.40 | 8.46 | 5 | -- | -- | -0.09 |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 10.14 | 10.41 | -0.27 |
Annual | Dec 22 | 10.84 | 11.92 | -1.08 |
Annual | Dec 21 | 9.32 | 9.51 | -0.19 |
Quarterly | Sep 24 | 9.33 | 9.21 | 0.12 |
Quarterly | Jun 24 | 2.33 | 8.65 | -6.32 |
Quarterly | Mar 24 | 8.27 | 8.57 | -0.30 |
Quarterly | Dec 23 | 8.50 | 9.17 | -0.67 |
P/E Ratios
Fiscal Year | Ratios |
---|---|
FY0 | 11.04 |
FY1 | 11.63 |
FY2 | 9.59 |
EPS Growth Rates
Fiscal YOY | Growth Rate |
---|---|
FY1/FY0 | -6.48 |
FY2/FY1 | 21.35 |
FY3/FY2 | 12.79 |
Source: LSEG