Stock Information
NASDAQ Global Select Market
BUSE.O
Price (Prev Close):
26.95
Price - 52 Week High:
27.65
Price - 52 Week Low:
18.99
Median Price Target:
27.67
Diff from Prev Close:
0.72
% Difference:
2.66
Price Date (Latest):
4/9/26
The mean recommendation is 2.50 on a 5 point scale where a 1 is strong buy and 5 is sell.
Available Measures
Reference Information - Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 2.53 | Dec 25 | 1.04 | -4.25 | 3.86 |
Analyst Forecasts - Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 2.72 | 2.80 | 2.65 | 2.72 | 6 | -- | 1 | 0.56 |
| Annual | Dec 26 | 2.55 | 2.65 | 2.47 | 2.55 | 6 | -- | -- | -- |
| Quarterly | Mar 26 | 0.58 | 0.61 | 0.51 | 0.59 | 6 | -- | 1 | 0.68 |
| Quarterly | Jun 26 | 0.63 | 0.65 | 0.61 | 0.64 | 6 | 1 | -- | 0.24 |
| Quarterly | Sep 26 | 0.66 | 0.68 | 0.64 | 0.66 | 6 | -- | -- | -- |
| Quarterly | Dec 26 | 0.68 | 0.71 | 0.66 | 0.68 | 6 | -- | -- | -- |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 2.53 | 2.47 | 2.63 |
| Annual | Dec 24 | 2.08 | 2.07 | 0.56 |
| Annual | Dec 23 | 2.18 | 2.21 | -1.43 |
| Quarterly | Dec 25 | 0.68 | 0.62 | 9.77 |
| Quarterly | Sep 25 | 0.64 | 0.62 | 2.61 |
| Quarterly | Jun 25 | 0.63 | 0.63 | 0.64 |
| Quarterly | Mar 25 | 0.57 | 0.53 | 7.55 |
Reference Information - Book Value Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 28.18 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 29.65 | 31.99 | 28.37 | 29.42 | 5 | -- | 1 | -0.19 |
| Annual | Dec 26 | 27.48 | 28.70 | 26.89 | 27.23 | 6 | -- | 1 | -0.16 |
| Quarterly | Mar 26 | 25.98 | 26.34 | 25.61 | 25.96 | 6 | -- | 1 | -0.17 |
| Quarterly | Jun 26 | 26.43 | 27.11 | 25.94 | 26.28 | 6 | -- | 1 | -0.15 |
| Quarterly | Sep 26 | 27.03 | 27.90 | 26.55 | 26.83 | 6 | -- | 1 | -0.22 |
| Quarterly | Dec 26 | 27.48 | 28.70 | 26.89 | 27.23 | 6 | -- | 1 | -0.16 |
Actuals - Book Value Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 28.18 | 25.16 | 11.98 |
| Annual | Dec 24 | 24.31 | 24.81 | -1.99 |
| Annual | Dec 23 | 23.02 | 22.21 | 3.66 |
| Quarterly | Dec 25 | 28.18 | 25.16 | 11.98 |
| Quarterly | Sep 25 | 27.58 | 25.07 | 9.99 |
| Quarterly | Jun 25 | 24.66 | 24.52 | 0.55 |
| Quarterly | Mar 25 | 24.22 | 24.12 | 0.41 |
Reference Information - Dividend Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1.00 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 1.09 | 1.19 | 1.04 | 1.08 | 6 | -- | -- | -- |
| Annual | Dec 26 | 1.04 | 1.08 | 1.02 | 1.04 | 7 | -- | -- | -- |
| Quarterly | Mar 26 | 0.26 | 0.27 | 0.25 | 0.26 | 7 | -- | -- | -- |
| Quarterly | Jun 26 | 0.26 | 0.27 | 0.25 | 0.26 | 7 | -- | -- | -- |
| Quarterly | Sep 26 | 0.26 | 0.27 | 0.26 | 0.26 | 7 | -- | -- | -- |
| Quarterly | Dec 26 | 0.26 | 0.27 | 0.26 | 0.26 | 7 | -- | -- | -- |
Actuals - Dividend Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1.00 | 1.00 | -- |
| Annual | Dec 24 | 0.96 | 0.96 | -- |
| Annual | Dec 23 | 0.96 | 0.96 | -- |
| Quarterly | Dec 25 | 0.25 | 0.25 | -- |
| Quarterly | Sep 25 | 0.25 | 0.25 | -- |
| Quarterly | Jun 25 | 0.25 | 0.25 | -- |
| Quarterly | Mar 25 | 0.25 | 0.25 | -0.79 |
Reference Information - GAAP Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1.47 | Dec 25 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 2.73 | 2.80 | 2.65 | 2.73 | 6 | -- | 1 | 0.55 |
| Annual | Dec 26 | 2.50 | 2.65 | 2.40 | 2.47 | 6 | -- | 1 | -0.29 |
| Quarterly | Mar 26 | 0.54 | 0.61 | 0.50 | 0.53 | 6 | -- | 1 | -1.52 |
| Quarterly | Jun 26 | 0.62 | 0.65 | 0.57 | 0.63 | 6 | -- | -- | -- |
| Quarterly | Sep 26 | 0.66 | 0.68 | 0.63 | 0.66 | 6 | 1 | -- | 0.36 |
| Quarterly | Dec 26 | 0.68 | 0.71 | 0.66 | 0.68 | 6 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1.47 | 1.31 | 11.93 |
| Annual | Dec 24 | 1.98 | 2.01 | -1.41 |
| Annual | Dec 23 | 2.18 | 2.21 | -1.43 |
| Quarterly | Dec 25 | 0.63 | 0.60 | 5.88 |
| Quarterly | Sep 25 | 0.58 | 0.60 | -4.02 |
| Quarterly | Jun 25 | 0.52 | 0.58 | -10.03 |
| Quarterly | Mar 25 | -0.44 | -0.04 | -402.50 |
Reference Information - Net Income
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 215.10 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Income
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 231.90 | 238.40 | 222.00 | 232.49 | 6 | -- | -- | 0.56 |
| Annual | Dec 26 | 221.43 | 230.44 | 215.99 | 221.70 | 5 | -- | -- | -- |
| Quarterly | Mar 26 | 50.78 | 53.68 | 45.03 | 51.20 | 5 | -- | -- | -- |
| Quarterly | Jun 26 | 55.33 | 57.02 | 53.80 | 55.50 | 5 | -- | -- | -- |
| Quarterly | Sep 26 | 57.00 | 59.02 | 54.60 | 57.00 | 5 | -- | -- | -- |
| Quarterly | Dec 26 | 58.28 | 60.72 | 56.40 | 58.10 | 5 | -- | -- | -- |
Actuals - Net Income
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 215.10 | 190.24 | 13.06 |
| Annual | Dec 24 | 119.81 | 119.03 | 0.66 |
| Annual | Dec 23 | 122.57 | 124.51 | -1.56 |
| Quarterly | Dec 25 | 60.60 | 55.26 | 9.65 |
| Quarterly | Sep 25 | 57.37 | 55.91 | 2.60 |
| Quarterly | Jun 25 | 57.24 | 56.53 | 1.25 |
| Quarterly | Mar 25 | 39.90 | 36.77 | 8.52 |
Reference Information - Return On Equity
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Return On Equity
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 10.08 | 11.00 | 9.70 | 9.85 | 5 | -- | -- | -0.19 |
| Annual | Dec 26 | 9.91 | 10.70 | 9.39 | 9.93 | 6 | -- | -- | -1.02 |
| Quarterly | Mar 26 | 9.37 | 10.79 | 8.00 | 9.16 | 6 | -- | -- | -2.85 |
| Quarterly | Jun 26 | 10.15 | 10.95 | 9.43 | 10.13 | 6 | -- | -- | -0.88 |
| Quarterly | Sep 26 | 10.36 | 11.20 | 9.48 | 10.33 | 6 | -- | -- | -0.51 |
| Quarterly | Dec 26 | 10.38 | 11.31 | 9.44 | 10.26 | 6 | -- | -- | -0.72 |
Actuals - Return On Equity
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 24 | 9.02 | 8.71 | 0.31 |
| Annual | Dec 23 | 10.14 | 10.41 | -0.27 |
| Quarterly | Sep 25 | 8.55 | 10.15 | -1.60 |
| Quarterly | Jun 25 | 10.00 | 10.20 | -0.20 |
| Quarterly | Mar 25 | 9.22 | 6.56 | 2.67 |
P/E Ratios
| Fiscal Year | Ratios |
|---|---|
| FY0 | 10.65 |
| FY1 | 10.56 |
| FY2 | 9.89 |
EPS Growth Rates
| Fiscal YOY | Growth Rate |
|---|---|
| FY1/FY0 | 3.50 |
| FY2/FY1 | 6.78 |
| FY3/FY2 |
Source: LSEG