Earnings Estimates


Stock Information

NASDAQ Global Select Market
BUSE.O
Price (Prev Close):
31.27
Price - 52 Week High:
31.44
Price - 52 Week Low:
21.96
Median Price Target:
32.29
Diff from Prev Close:
1.02
% Difference:
3.25
Price Date (Latest):
8/4/26

Analyst Ratings

The mean recommendation for all analysts reporting is 2.43.
Recommendation Name Recommendation Value Number of Analysts Reporting
Strong Buy 1 0
Buy 2 4
Hold 3 3
Underperform 4 0
Sell 5 0

Available Measures

Reference Information - Earnings Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
2.53 Dec 25 1.04 -4.25 3.33

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 27 2.74 2.85 2.67 2.72 6 4 1 0.59
Annual Dec 26 2.71 2.75 2.66 2.72 5 4 1 2.46
Quarterly Mar 27 0.65 0.67 0.64 0.65 5 2 3 -0.12
Quarterly Jun 27 0.67 0.70 0.65 0.67 5 3 1 1.39
Quarterly Sep 26 0.67 0.69 0.64 0.68 6 4 1 1.97
Quarterly Dec 26 0.68 0.70 0.65 0.68 6 3 1 1.19

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 2.53 2.47 2.63
Annual Dec 24 2.08 2.07 0.56
Annual Dec 23 2.18 2.21 -1.43
Quarterly Jun 26 0.69 0.64 7.78
Quarterly Mar 26 0.67 0.58 15.42
Quarterly Dec 25 0.68 0.62 9.77
Quarterly Sep 25 0.64 0.62 2.61

Reference Information - Book Value Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
28.18 Dec 25 -- -- --

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 27 28.71 30.92 27.59 28.61 6 -- 5 -1.48
Annual Dec 26 26.82 27.58 26.22 26.84 6 -- 5 -1.07
Quarterly Mar 27 27.29 28.40 26.49 27.36 5 -- 5 -1.47
Quarterly Jun 27 27.75 29.23 26.81 27.85 5 -- 5 -1.58
Quarterly Sep 26 26.34 26.81 25.56 26.45 6 1 4 -0.93
Quarterly Dec 26 26.82 27.58 26.22 26.84 6 -- 5 -1.07

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 28.18 25.16 11.98
Annual Dec 24 24.31 24.81 -1.99
Annual Dec 23 23.02 22.21 3.66
Quarterly Jun 26 28.65 26.04 10.02
Quarterly Mar 26 28.22 25.98 8.62
Quarterly Dec 25 28.18 25.16 11.98
Quarterly Sep 25 27.58 25.07 9.99

Reference Information - Dividend Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
1.00 Dec 25 -- -- --

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 27 1.07 1.08 1.04 1.08 6 -- -- --
Annual Dec 26 1.04 1.04 1.04 1.04 6 -- -- --
Quarterly Mar 27 0.27 0.27 0.26 0.27 5 -- -- --
Quarterly Jun 27 0.27 0.27 0.26 0.27 5 -- -- --
Quarterly Sep 26 0.26 0.26 0.26 0.26 6 -- -- --
Quarterly Dec 26 0.26 0.26 0.26 0.26 6 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 1.00 1.00 --
Annual Dec 24 0.96 0.96 --
Annual Dec 23 0.96 0.96 --
Quarterly Jun 26 0.26 0.26 --
Quarterly Mar 26 0.26 0.26 --
Quarterly Dec 25 0.25 0.25 --
Quarterly Sep 25 0.25 0.25 --

Reference Information - GAAP Earnings Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
1.47 Dec 25 -- -- --

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 27 2.74 2.85 2.67 2.72 6 4 1 0.55
Annual Dec 26 2.55 2.58 2.50 2.55 6 6 -- 3.53
Quarterly Mar 27 0.65 0.67 0.64 0.65 5 2 2 --
Quarterly Jun 27 0.67 0.70 0.65 0.67 5 3 1 1.51
Quarterly Sep 26 0.67 0.69 0.64 0.68 6 5 1 2.76
Quarterly Dec 26 0.68 0.70 0.65 0.68 6 3 1 1.60

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 1.47 1.31 11.93
Annual Dec 24 1.98 2.01 -1.41
Annual Dec 23 2.18 2.21 -1.43
Quarterly Jun 26 0.69 0.63 10.11
Quarterly Mar 26 0.52 0.54 -4.00
Quarterly Dec 25 0.63 0.60 5.88
Quarterly Sep 25 0.58 0.60 -4.02

Reference Information - Net Income

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
215.10 Dec 25 -- -- --

Analyst Forecasts - Net Income

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 27 215.35 219.45 209.70 215.62 6 2 4 -4.94
Annual Dec 26 225.55 229.70 219.18 226.65 4 3 1 2.06
Quarterly Mar 27 52.40 53.06 51.70 52.32 5 1 4 -3.33
Quarterly Jun 27 53.27 54.59 52.00 53.20 5 2 3 -3.24
Quarterly Sep 26 56.19 60.60 53.00 56.08 5 4 1 1.07
Quarterly Dec 26 55.76 58.60 53.00 55.50 5 3 2 -0.29

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 215.10 190.24 13.06
Annual Dec 24 119.81 119.03 0.66
Annual Dec 23 122.57 124.51 -1.56
Quarterly Jun 26 59.10 55.75 6.01
Quarterly Mar 26 58.62 50.78 15.44
Quarterly Dec 25 60.60 55.26 9.65
Quarterly Sep 25 57.37 55.91 2.60

Reference Information - Return On Equity

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
-- Dec 25 -- -- --

Analyst Forecasts - Return On Equity

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 27 10.09 11.00 9.00 10.20 5 -- -- 0.42
Annual Dec 26 10.23 11.20 9.50 10.11 5 -- -- 1.73
Quarterly Mar 27 10.03 11.00 8.90 10.12 4 -- -- -0.85
Quarterly Jun 27 10.03 10.90 9.00 10.11 4 -- -- -0.23
Quarterly Sep 26 10.35 10.99 9.50 10.43 5 -- -- -0.96
Quarterly Dec 26 10.30 11.04 9.00 10.39 5 -- -- -1.00

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 24 9.02 8.71 0.31
Annual Dec 23 10.14 10.41 -0.27
Quarterly Mar 26 10.17 9.37 0.80
Quarterly Sep 25 8.55 10.15 -1.60

P/E Ratios

Fiscal Year Ratios
FY0 12.36
FY1 11.55
FY2 11.41

EPS Growth Rates

Fiscal YOY Growth Rate
FY1/FY0 9.85
FY2/FY1 1.24
FY3/FY2

Source: LSEG