Stock Information
NASDAQ Global Select Market
BUSE.O
Price (Prev Close):
27.44
Price - 52 Week High:
27.78
Price - 52 Week Low:
21.63
Median Price Target:
28.71
Diff from Prev Close:
1.27
% Difference:
4.64
Price Date (Latest):
6/5/26
The mean recommendation is 2.43 on a 5 point scale where a 1 is strong buy and 5 is sell.
Available Measures
Reference Information - Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 2.53 | Dec 25 | 1.04 | -4.25 | 3.77 |
Analyst Forecasts - Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 2.73 | 2.90 | 2.60 | 2.71 | 6 | 1 | -- | 0.18 |
| Annual | Dec 26 | 2.64 | 2.70 | 2.60 | 2.64 | 4 | -- | -- | -- |
| Quarterly | Mar 27 | 0.65 | 0.67 | 0.62 | 0.66 | 5 | -- | -- | -- |
| Quarterly | Jun 26 | 0.64 | 0.66 | 0.63 | 0.64 | 6 | -- | -- | -- |
| Quarterly | Sep 26 | 0.65 | 0.68 | 0.64 | 0.65 | 6 | -- | -- | -- |
| Quarterly | Dec 26 | 0.67 | 0.69 | 0.65 | 0.66 | 6 | -- | -- | -- |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 2.53 | 2.47 | 2.63 |
| Annual | Dec 24 | 2.08 | 2.07 | 0.56 |
| Annual | Dec 23 | 2.18 | 2.21 | -1.43 |
| Quarterly | Mar 26 | 0.67 | 0.58 | 15.42 |
| Quarterly | Dec 25 | 0.68 | 0.62 | 9.77 |
| Quarterly | Sep 25 | 0.64 | 0.62 | 2.61 |
| Quarterly | Jun 25 | 0.63 | 0.63 | 0.64 |
Reference Information - Book Value Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 28.18 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 29.21 | 31.46 | 27.96 | 28.95 | 6 | 1 | -- | 0.02 |
| Annual | Dec 26 | 27.19 | 28.24 | 26.63 | 27.06 | 6 | -- | 1 | -0.04 |
| Quarterly | Mar 27 | 27.77 | 29.01 | 27.00 | 27.73 | 5 | -- | -- | -- |
| Quarterly | Jun 26 | 26.15 | 26.56 | 25.86 | 26.15 | 6 | -- | 1 | -0.01 |
| Quarterly | Sep 26 | 26.75 | 27.46 | 26.24 | 26.75 | 6 | -- | 1 | -0.03 |
| Quarterly | Dec 26 | 27.19 | 28.24 | 26.63 | 27.06 | 6 | -- | 1 | -0.04 |
Actuals - Book Value Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 28.18 | 25.16 | 11.98 |
| Annual | Dec 24 | 24.31 | 24.81 | -1.99 |
| Annual | Dec 23 | 23.02 | 22.21 | 3.66 |
| Quarterly | Mar 26 | 28.22 | 25.98 | 8.62 |
| Quarterly | Dec 25 | 28.18 | 25.16 | 11.98 |
| Quarterly | Sep 25 | 27.58 | 25.07 | 9.99 |
| Quarterly | Jun 25 | 24.66 | 24.52 | 0.55 |
Reference Information - Dividend Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1.00 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 1.07 | 1.08 | 1.04 | 1.08 | 6 | -- | 1 | -0.92 |
| Annual | Dec 26 | 1.04 | 1.04 | 1.04 | 1.04 | 6 | -- | -- | -- |
| Quarterly | Mar 27 | 0.27 | 0.27 | 0.26 | 0.27 | 5 | -- | -- | -- |
| Quarterly | Jun 26 | 0.26 | 0.26 | 0.26 | 0.26 | 6 | -- | -- | -- |
| Quarterly | Sep 26 | 0.26 | 0.26 | 0.26 | 0.26 | 6 | -- | -- | -- |
| Quarterly | Dec 26 | 0.26 | 0.26 | 0.26 | 0.26 | 6 | -- | -- | -- |
Actuals - Dividend Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1.00 | 1.00 | -- |
| Annual | Dec 24 | 0.96 | 0.96 | -- |
| Annual | Dec 23 | 0.96 | 0.96 | -- |
| Quarterly | Mar 26 | 0.26 | 0.26 | -- |
| Quarterly | Dec 25 | 0.25 | 0.25 | -- |
| Quarterly | Sep 25 | 0.25 | 0.25 | -- |
| Quarterly | Jun 25 | 0.25 | 0.25 | -- |
Reference Information - GAAP Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1.47 | Dec 25 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 2.73 | 2.90 | 2.60 | 2.73 | 5 | 1 | -- | 0.22 |
| Annual | Dec 26 | 2.47 | 2.50 | 2.42 | 2.47 | 5 | 1 | -- | 0.16 |
| Quarterly | Mar 27 | 0.65 | 0.67 | 0.62 | 0.66 | 4 | -- | -- | -- |
| Quarterly | Jun 26 | 0.63 | 0.65 | 0.59 | 0.64 | 5 | -- | -- | -- |
| Quarterly | Sep 26 | 0.65 | 0.66 | 0.64 | 0.66 | 5 | -- | -- | -- |
| Quarterly | Dec 26 | 0.66 | 0.69 | 0.65 | 0.66 | 5 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1.47 | 1.31 | 11.93 |
| Annual | Dec 24 | 1.98 | 2.01 | -1.41 |
| Annual | Dec 23 | 2.18 | 2.21 | -1.43 |
| Quarterly | Mar 26 | 0.52 | 0.54 | -4.00 |
| Quarterly | Dec 25 | 0.63 | 0.60 | 5.88 |
| Quarterly | Sep 25 | 0.58 | 0.60 | -4.02 |
| Quarterly | Jun 25 | 0.52 | 0.58 | -10.03 |
Reference Information - Net Income
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 215.10 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Income
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 228.86 | 239.20 | 216.87 | 226.81 | 5 | 1 | -- | 1.63 |
| Annual | Dec 26 | 221.75 | 226.00 | 213.26 | 226.00 | 3 | -- | -- | -- |
| Quarterly | Mar 27 | 54.48 | 56.80 | 51.57 | 54.77 | 4 | -- | -- | -- |
| Quarterly | Jun 26 | 56.34 | 60.80 | 54.37 | 55.09 | 4 | 1 | -- | 2.08 |
| Quarterly | Sep 26 | 56.22 | 58.60 | 54.55 | 55.87 | 4 | 1 | -- | 2.09 |
| Quarterly | Dec 26 | 56.42 | 58.40 | 54.02 | 56.64 | 4 | 1 | -- | 2.08 |
Actuals - Net Income
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 215.10 | 190.24 | 13.06 |
| Annual | Dec 24 | 119.81 | 119.03 | 0.66 |
| Annual | Dec 23 | 122.57 | 124.51 | -1.56 |
| Quarterly | Mar 26 | 58.62 | 50.78 | 15.44 |
| Quarterly | Dec 25 | 60.60 | 55.26 | 9.65 |
| Quarterly | Sep 25 | 57.37 | 55.91 | 2.60 |
| Quarterly | Jun 25 | 57.24 | 56.53 | 1.25 |
Reference Information - Return On Equity
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Return On Equity
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 10.05 | 10.80 | 9.60 | 10.00 | 5 | -- | -- | 0.24 |
| Annual | Dec 26 | 10.10 | 11.10 | 9.50 | 10.14 | 5 | -- | -- | 0.08 |
| Quarterly | Mar 27 | 10.12 | 11.00 | 9.30 | 10.09 | 4 | -- | -- | -- |
| Quarterly | Jun 26 | 10.49 | 10.95 | 9.50 | 10.84 | 5 | -- | -- | 0.02 |
| Quarterly | Sep 26 | 10.45 | 11.20 | 9.40 | 10.58 | 5 | -- | -- | 0.11 |
| Quarterly | Dec 26 | 10.41 | 11.31 | 9.40 | 10.30 | 5 | -- | -- | 0.21 |
Actuals - Return On Equity
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 24 | 9.02 | 8.71 | 0.31 |
| Annual | Dec 23 | 10.14 | 10.41 | -0.27 |
| Quarterly | Sep 25 | 8.55 | 10.15 | -1.60 |
| Quarterly | Jun 25 | 10.00 | 10.20 | -0.20 |
P/E Ratios
| Fiscal Year | Ratios |
|---|---|
| FY0 | 10.85 |
| FY1 | 10.38 |
| FY2 | 10.07 |
EPS Growth Rates
| Fiscal YOY | Growth Rate |
|---|---|
| FY1/FY0 | 7.21 |
| FY2/FY1 | 3.13 |
| FY3/FY2 |
Source: LSEG