Stock Information
NASDAQ Global Select Market
BUSE.O
Price (Prev Close):
25.77
Price - 52 Week High:
27.65
Price - 52 Week Low:
20.46
Median Price Target:
28.29
Diff from Prev Close:
2.52
% Difference:
9.76
Price Date (Latest):
4/30/26
The mean recommendation is 2.43 on a 5 point scale where a 1 is strong buy and 5 is sell.
Available Measures
Reference Information - Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 2.53 | Dec 25 | 1.04 | -4.25 | 4.04 |
Analyst Forecasts - Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 2.73 | 2.90 | 2.60 | 2.73 | 6 | 2 | 1 | 0.11 |
| Annual | Dec 26 | 2.53 | 2.65 | 2.46 | 2.52 | 6 | -- | 1 | -0.91 |
| Quarterly | Mar 27 | 0.64 | 0.67 | 0.61 | 0.66 | 5 | 1 | 1 | -0.43 |
| Quarterly | Jun 26 | 0.63 | 0.64 | 0.61 | 0.63 | 6 | -- | 2 | -1.05 |
| Quarterly | Sep 26 | 0.66 | 0.68 | 0.64 | 0.66 | 6 | -- | 1 | -0.48 |
| Quarterly | Dec 26 | 0.68 | 0.69 | 0.66 | 0.68 | 6 | -- | 1 | -0.49 |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 2.53 | 2.47 | 2.63 |
| Annual | Dec 24 | 2.08 | 2.07 | 0.56 |
| Annual | Dec 23 | 2.18 | 2.21 | -1.43 |
| Quarterly | Mar 26 | 0.67 | 0.58 | 15.42 |
| Quarterly | Dec 25 | 0.68 | 0.62 | 9.77 |
| Quarterly | Sep 25 | 0.64 | 0.62 | 2.61 |
| Quarterly | Jun 25 | 0.63 | 0.63 | 0.64 |
Reference Information - Book Value Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 28.18 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 29.46 | 31.46 | 28.37 | 29.50 | 5 | -- | 3 | -0.84 |
| Annual | Dec 26 | 27.33 | 28.24 | 26.89 | 27.22 | 5 | -- | 3 | -0.75 |
| Quarterly | Mar 27 | 27.84 | 29.01 | 27.22 | 27.73 | 5 | -- | 3 | -0.97 |
| Quarterly | Jun 26 | 26.23 | 26.56 | 25.94 | 26.20 | 5 | -- | 3 | -0.98 |
| Quarterly | Sep 26 | 26.88 | 27.46 | 26.55 | 26.79 | 5 | -- | 3 | -0.75 |
| Quarterly | Dec 26 | 27.33 | 28.24 | 26.89 | 27.22 | 5 | -- | 3 | -0.75 |
Actuals - Book Value Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 28.18 | 25.16 | 11.98 |
| Annual | Dec 24 | 24.31 | 24.81 | -1.99 |
| Annual | Dec 23 | 23.02 | 22.21 | 3.66 |
| Quarterly | Dec 25 | 28.18 | 25.16 | 11.98 |
| Quarterly | Sep 25 | 27.58 | 25.07 | 9.99 |
| Quarterly | Jun 25 | 24.66 | 24.52 | 0.55 |
Reference Information - Dividend Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1.00 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 1.09 | 1.19 | 1.04 | 1.08 | 6 | -- | -- | -- |
| Annual | Dec 26 | 1.05 | 1.08 | 1.04 | 1.04 | 6 | -- | -- | 0.37 |
| Quarterly | Mar 27 | 0.27 | 0.27 | 0.26 | 0.27 | 5 | -- | -- | -- |
| Quarterly | Jun 26 | 0.26 | 0.27 | 0.26 | 0.26 | 6 | -- | -- | 0.64 |
| Quarterly | Sep 26 | 0.26 | 0.27 | 0.26 | 0.26 | 6 | -- | -- | 0.09 |
| Quarterly | Dec 26 | 0.26 | 0.27 | 0.26 | 0.26 | 6 | -- | -- | 0.09 |
Actuals - Dividend Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1.00 | 1.00 | -- |
| Annual | Dec 24 | 0.96 | 0.96 | -- |
| Annual | Dec 23 | 0.96 | 0.96 | -- |
| Quarterly | Mar 26 | 0.26 | 0.26 | -- |
| Quarterly | Dec 25 | 0.25 | 0.25 | -- |
| Quarterly | Sep 25 | 0.25 | 0.25 | -- |
| Quarterly | Jun 25 | 0.25 | 0.25 | -- |
Reference Information - GAAP Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1.47 | Dec 25 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 2.73 | 2.90 | 2.60 | 2.73 | 6 | 2 | 1 | 0.12 |
| Annual | Dec 26 | 2.47 | 2.55 | 2.40 | 2.46 | 6 | -- | 3 | -1.20 |
| Quarterly | Mar 27 | 0.64 | 0.67 | 0.61 | 0.66 | 5 | 1 | 1 | -0.31 |
| Quarterly | Jun 26 | 0.62 | 0.64 | 0.57 | 0.63 | 6 | -- | 2 | -0.80 |
| Quarterly | Sep 26 | 0.65 | 0.67 | 0.63 | 0.66 | 6 | -- | 2 | -0.76 |
| Quarterly | Dec 26 | 0.67 | 0.69 | 0.65 | 0.68 | 6 | -- | 2 | -0.74 |
Actuals - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1.47 | 1.31 | 11.93 |
| Annual | Dec 24 | 1.98 | 2.01 | -1.41 |
| Annual | Dec 23 | 2.18 | 2.21 | -1.43 |
| Quarterly | Mar 26 | 0.52 | 0.54 | -4.00 |
| Quarterly | Dec 25 | 0.63 | 0.60 | 5.88 |
| Quarterly | Sep 25 | 0.58 | 0.60 | -4.02 |
| Quarterly | Jun 25 | 0.52 | 0.58 | -10.03 |
Reference Information - Net Income
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 215.10 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Income
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 228.25 | 238.00 | 216.87 | 227.40 | 6 | -- | 3 | -2.91 |
| Annual | Dec 26 | 219.99 | 226.00 | 213.26 | 221.70 | 5 | -- | 2 | -0.65 |
| Quarterly | Mar 27 | 54.26 | 58.00 | 51.40 | 54.53 | 5 | -- | 3 | -3.92 |
| Quarterly | Jun 26 | 54.57 | 55.50 | 53.80 | 54.37 | 5 | -- | 2 | -1.37 |
| Quarterly | Sep 26 | 55.76 | 57.00 | 54.55 | 55.73 | 5 | -- | 2 | -2.18 |
| Quarterly | Dec 26 | 56.96 | 59.00 | 54.02 | 57.27 | 5 | -- | 2 | -2.27 |
Actuals - Net Income
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 215.10 | 190.24 | 13.06 |
| Annual | Dec 24 | 119.81 | 119.03 | 0.66 |
| Annual | Dec 23 | 122.57 | 124.51 | -1.56 |
| Quarterly | Mar 26 | 58.62 | 50.78 | 15.44 |
| Quarterly | Dec 25 | 60.60 | 55.26 | 9.65 |
| Quarterly | Sep 25 | 57.37 | 55.91 | 2.60 |
| Quarterly | Jun 25 | 57.24 | 56.53 | 1.25 |
Reference Information - Return On Equity
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Return On Equity
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 10.03 | 11.00 | 9.60 | 9.85 | 5 | -- | -- | -0.67 |
| Annual | Dec 26 | 10.07 | 10.70 | 9.50 | 10.14 | 5 | -- | -- | 0.58 |
| Quarterly | Mar 27 | 10.12 | 11.00 | 9.30 | 10.09 | 4 | -- | -- | -2.91 |
| Quarterly | Jun 26 | 10.31 | 10.95 | 9.50 | 10.40 | 5 | -- | -- | 0.68 |
| Quarterly | Sep 26 | 10.41 | 11.20 | 9.40 | 10.58 | 5 | -- | -- | -0.12 |
| Quarterly | Dec 26 | 10.44 | 11.31 | 9.40 | 10.30 | 5 | -- | -- | -0.11 |
Actuals - Return On Equity
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 24 | 9.02 | 8.71 | 0.31 |
| Annual | Dec 23 | 10.14 | 10.41 | -0.27 |
| Quarterly | Sep 25 | 8.55 | 10.15 | -1.60 |
| Quarterly | Jun 25 | 10.00 | 10.20 | -0.20 |
P/E Ratios
| Fiscal Year | Ratios |
|---|---|
| FY0 | 10.19 |
| FY1 | 10.19 |
| FY2 | 9.45 |
EPS Growth Rates
| Fiscal YOY | Growth Rate |
|---|---|
| FY1/FY0 | 2.56 |
| FY2/FY1 | 7.89 |
| FY3/FY2 |
Source: LSEG