Revenue & Earnings
Revenue (FY) | $479.37 |
EBIT (Mil) (FY) | $188.97 |
EBIT (Mil) (MRQ) | $44.15 |
EBIT (Mil) (TTM) | $170.38 |
EBITDA (Mil) (FY) | $211.67 |
EBITDA (Mil) (MRQ) | $49.44 |
EBITDA (Mil) (TTM) | $192.06 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $122.56 |
Net Income Including Extraordinary Items (Mil) (FY) | $122.56 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.18 |
Diluted EPS Including Extraordinary Items (FY) | $2.18 |
Dividends
Yield (%) | 3.65 |
Dividend Record Date | 7/19/24 |
Dividend Rate | 0.96 |
Ratios
Price to Revenue (TTM) | 3.37 |
Price to Revenue (MRQ) | 3.21 |
Price to Revenue (FY) | 3.39 |
Price To Cash Flow (TTM) | 11.37 |
Price to Cash Flow (MRQ) | 11.43 |
Price to Cash Flow (FY) | 10.30 |
Price to Book (MRQ) | 1.12 |
Price to Book (FY) | 1.14 |
Total Debt to Equity (MRQ) (%) | 33.15% |
Total Debt to Equity (FY) (%) | 40.27% |
Current Ratio (MRQ) | |
Current Ratio (FY) |
Growth
5-Year Annual Dividend Growth Rate (%) | 3.46% |
5-Year Annual Revenue Growth Rate (%) | 10.88% |