Revenue & Earnings
| Revenue (FY) | $893.86 |
| EBIT (Mil) (FY) | $258.97 |
| EBIT (Mil) (MRQ) | $86.04 |
| EBIT (Mil) (TTM) | $258.97 |
| EBITDA (Mil) (FY) | $289.18 |
| EBITDA (Mil) (MRQ) | $94.07 |
| EBITDA (Mil) (TTM) | $289.18 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $135.26 |
| Net Income Including Extraordinary Items (Mil) (FY) | $135.26 |
| Diluted EPS Excluding Extraordinary Items (FY) | $1.47 |
| Diluted EPS Including Extraordinary Items (FY) | $1.47 |
Dividends
| Yield (%) | 4.24 |
| Dividend Record Date | 1/23/26 |
| Dividend Rate | 1.04 |
Ratios
Growth
| 5-Year Annual Dividend Growth Rate (%) | 2.56% |
| 5-Year Annual Revenue Growth Rate (%) | 22.31% |