Revenue & Earnings
Revenue (FY) | $479.37 |
EBIT (Mil) (FY) | $188.97 |
EBIT (Mil) (MRQ) | $48.77 |
EBIT (Mil) (TTM) | $175.10 |
EBITDA (Mil) (FY) | $211.67 |
EBITDA (Mil) (MRQ) | $53.83 |
EBITDA (Mil) (TTM) | $196.24 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $122.56 |
Net Income Including Extraordinary Items (Mil) (FY) | $122.56 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.18 |
Diluted EPS Including Extraordinary Items (FY) | $2.18 |
Dividends
Yield (%) | 3.98 |
Dividend Record Date | 10/18/24 |
Dividend Rate | 0.96 |
Ratios
Growth
5-Year Annual Dividend Growth Rate (%) | 3.46% |
5-Year Annual Revenue Growth Rate (%) | 10.88% |