Revenue & Earnings
| Revenue (FY) | $893.86 |
| EBIT (Mil) (FY) | $258.97 |
| EBIT (Mil) (MRQ) | $84.95 |
| EBIT (Mil) (TTM) | $345.67 |
| EBITDA (Mil) (FY) | $289.18 |
| EBITDA (Mil) (MRQ) | $93.02 |
| EBITDA (Mil) (TTM) | $378.05 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $135.26 |
| Net Income Including Extraordinary Items (Mil) (FY) | $135.26 |
| Diluted EPS Excluding Extraordinary Items (FY) | $1.47 |
| Diluted EPS Including Extraordinary Items (FY) | $1.47 |
Dividends
| Yield (%) | 3.77 |
| Dividend Record Date | 4/24/26 |
| Dividend Rate | 1.04 |
Ratios
| Price to Revenue (TTM) | 2.95 |
| Price to Revenue (MRQ) | 2.96 |
| Price to Revenue (FY) | 3.24 |
| Price To Cash Flow (TTM) | 10.01 |
| Price to Cash Flow (MRQ) | 10.88 |
| Price to Cash Flow (FY) | 14.99 |
| Price to Book (MRQ) | 0.98 |
| Price to Book (FY) | 0.98 |
| Total Debt to Equity (MRQ) (%) | 14.20% |
| Total Debt to Equity (FY) (%) | 14.36% |
| Current Ratio (MRQ) | |
| Current Ratio (FY) |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 2.56% |
| 5-Year Annual Revenue Growth Rate (%) | 22.31% |