Balance Sheet


  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Due from Banks 181.04 129.44 134.68 117.51
Interest-earning Deposits 113.01 568.22 584.90 109.65
Federal Funds Sold/Securities Purchased Under Resale Agreement 0.00 0.00 0.00 0.00
Other Short Term Investments 0.00 0.00 0.00 0.00
Securities Held 746.39 826.63 872.63 918.31
Securities for Sale 2,177.46 1,826.08 2,097.38 2,472.93
Total Investment Securities 2,923.85 2,652.71 2,970.01 3,391.24
Loans Held for Sale 5.75 3.66 2.38 1.25
Other Earning Assets, Total 3,042.61 3,224.59 3,557.29 3,502.14
Total Gross Loans 13,567.80 7,697.09 7,651.03 7,725.70
Loan Loss Allowances -174.02 -83.40 -91.74 -91.61
Net Loans 13,393.78 7,613.68 7,559.29 7,634.09
Buildings - Gross 194.93 130.19 128.32 128.67
Land/Improvements - Gross 50.15 42.57 43.08 44.19
Machinery/Equipment - Gross 64.11 53.95 51.08 52.99
Other Property/Plant/Equipment - Gross 30.20 10.61 11.03 12.83
Property/Plant/Equipment, Total - Gross 339.38 237.30 233.50 238.68
Accumulated Depreciation, Total -115.74 -107.88 -99.88 -99.33
Property/Plant/Equipment, Total - Net 223.65 129.43 133.62 139.35
Goodwill, Net 383.28 333.70 317.87 317.87
Intangibles - Gross 220.33 138.55 132.20 132.20
Accumulated Intangible Amortization -122.88 -106.27 -96.21 -85.78
Intangibles, Net 97.45 32.28 35.99 46.42
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets, Total 0.00 0.00 0.00 0.00
Other Assets 782.93 583.61 544.67 579.28
Other Assets, Total 782.93 583.61 544.67 579.28
Total Assets 18,104.74 12,046.72 12,283.42 12,336.68
Accrued Expenses 32.60 11.04 11.31 13.00
Non-Interest Bearing Deposits 3,659.42 2,719.91 2,834.66 3,393.67
Interest Bearing Deposits 11,246.54 7,262.58 7,456.50 6,677.61
Total Deposits 14,905.96 9,982.49 10,291.16 10,071.28
FHLB Advances 102.79 0.00 0.00 0.00
Other (Interest) Bearing Liabilities, Total 102.79 0.00 0.00 0.00
Federal Funds Purchased/Securities Sold Under Repurchase Agreement 166.93 155.61 187.40 229.81
Other Short Term Borrowings 0.00 0.00 0.00 351.05
Total Short Term Borrowings 166.93 155.61 187.40 580.86
Current Portion of Long Term Debt/Capital Leases 0.49 0.00 12.00 0.00
Long Term Debt 181.51 302.54 312.88 323.85
Capital Lease Obligations 5.73 0.00 0.00 0.00
Total Long Term Debt 187.25 302.54 312.88 323.85
Total Debt 354.67 458.15 512.27 904.71
Other Liabilities 239.74 211.78 196.70 201.72
Other Liabilities, Total 239.74 211.78 196.70 201.72
Total Liabilities 15,635.75 10,663.45 11,011.43 11,190.70
Preferred Stock - Non Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.09 0.06 0.06 0.06
Common Stock, Total 0.09 0.06 0.06 0.06
Additional Paid-In Capital 2,375.51 1,360.53 1,323.60 1,320.98
Retained Earnings (Accumulated Deficit) 336.71 294.05 237.20 168.77
Treasury Stock - Common -118.86 -64.34 -70.07 -70.55
Unrealized Gain (Loss) -116.86 -187.23 -202.11 -252.29
Other Comprehensive Income -7.62 -19.81 -16.69 -20.99
Other Equity, Total -7.62 -19.81 -16.69 -20.99
Total Equity 2,468.98 1,383.27 1,271.98 1,145.98
Total Liabilities & Shareholders' Equity 18,104.74 12,046.72 12,283.42 12,336.68
Shares Outstanding – Common Stock Primary Issue 87.62 56.90 55.24 55.28
Total Common Shares Outstanding 87.62 56.90 55.24 55.28
Treasury Shares – Common Primary Issue 5.07 2.65 2.87 2.84
Shares Outstanding - Preferred Issue 1 0.22 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 4 0.01 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.22 0.00 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00
Treasury Shares - Preferred Issue 4 0.00 0.00 0.00 0.00
Employees 1,880.00 1,468.00 1,436.00 1,497.00
Part-Time Employees 34.00 41.00 43.00 0.00
Number of Common Shareholders 1,833.00 1,766.00 10,830.00 12,064.00
Accumulated Intangible Amortization 122.88 106.27 96.21 85.78
Total Risk-Weighted Capital 15,441.60 8,774.65 8,832.10 9,044.63
Tier 1 Capital % 13.88 14.98 13.93 12.78
Total Capital % 15.93 18.53 17.44 16.12
Non-Performing Loans 53.49 23.24 7.82 25.32
Assets under Management 15,660.00 13,830.00 12,100.00 11,100.00
Tangible Book Value 1,988.25 1,017.29 918.12 781.68
Tangible Book Value per Share 22.69 17.88 16.62 14.14
Total Long Term Debt, Supplemental 0.00 0.00 312.88 323.85
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 12.00 12.00
Long Term Debt Maturing in Year 3 0.00 0.00 6.00 12.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 6.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 18.00 24.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 6.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 294.88 293.85
Interest Costs -3.04 0.00 0.00 0.00
Total Capital Leases 6.22 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.49 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.53 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.54 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.54 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.54 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 1.07 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 1.08 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 6.63 0.00 0.00 0.00
Total Operating Leases 32.60 11.04 11.31 13.00
Operating Lease Payments Due in Year 1 6.26 2.08 2.02 2.25
Operating Lease Payments Due in Year 2 5.93 1.77 1.77 1.94
Operating Lease Payments Due in Year 3 5.41 1.56 1.44 1.72
Operating Lease Payments Due in Year 4 4.41 1.50 1.28 1.44
Operating Lease Payments Due in Year 5 3.51 1.51 1.26 1.28
Operating Lease Payments Due in 2-3 Years 11.34 3.33 3.21 3.66
Operating Lease Payments Due in 4-5 Years 7.91 3.00 2.53 2.72
Standardized Operating Lease Payments Due in Year 6 and Beyond 7.10 2.63 3.54 4.36

In millions of USD (except for per share items)

Source: LSEG