Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 366 | 1,680.03 | 69.09 | 57,050,752 |
| Mutual Fund | 263 | 492.08 | 20.10 | 16,765,854 |
| Insider | 27 | 156.18 | 6.82 | 5,630,405 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 194 | 166.84 | 6.85 | 5,654,315 |
| Sellers | 143 | -161.22 | 6.77 | -5,593,504 |
| Net | 5.62 | 0.07 | 60,811 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,836.21 | 75.91 | 62,681,157 |
| Top 10 Inst. | 958.66 | 39.74 | 32,818,858 |
| Top 20 Inst. | 1,185.61 | 49.06 | 40,512,336 |
| Top 50 Inst. | 1,506.57 | 62.29 | 51,438,664 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 62 | 170.67 | 7.05 | 5,820,938 |
| Aggressive Growth | 3 | 24.46 | 1.01 | 834,043 |
| Core Growth | 45 | 139.16 | 5.75 | 4,746,631 |
| Growth | 14 | 7.04 | 0.29 | 240,264 |
| Income | 9 | 15.73 | 0.64 | 528,492 |
| Income Value | 4 | 8.67 | 0.35 | 289,502 |
| Yield | 5 | 7.05 | 0.29 | 238,990 |
| Index | 38 | 614.53 | 25.22 | 20,829,593 |
| Other | 99 | 353.11 | 14.53 | 11,996,399 |
| Broker Dealer | 19 | 49.94 | 2.05 | 1,693,023 |
| GARP | 31 | 123.34 | 5.09 | 4,205,948 |
| Hedge Fund | 43 | 165.90 | 6.81 | 5,625,636 |
| Specialty | 5 | 12.16 | 0.50 | 412,067 |
| VC Private Equity | 1 | 1.76 | 0.07 | 59,725 |
| Value | 47 | 422.49 | 17.37 | 14,342,475 |
| Core Value | 34 | 186.72 | 7.67 | 6,333,360 |
| Deep Value | 13 | 235.76 | 9.70 | 8,009,115 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 329 | 71.99 | 59,444,910 | 1,741,843,077 |
| Europe | 50 | 3.81 | 3,144,166 | 91,751,677 |
| Asia / Pacific | 13 | 0.11 | 89,243 | 2,532,828 |
| Middle East | 1 | -- | 2,838 | 83,721 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 6,369,082 | 7.71 | 530,698 | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 5,178,114 | 6.27 | 110,904 | 6/30/26 |
| Wellington Management Company, LLP | 4,866,039 | 5.89 | -2,112,966 | 6/30/26 |
| Vanguard Capital Management, LLC | 3,600,561 | 4.36 | -24,755 | 6/30/26 |
| State Street Investment Management (US) | 3,467,760 | 4.20 | 378,355 | 6/30/26 |
| Geode Capital Management, L.L.C. | 2,351,881 | 2.85 | 37,509 | 6/30/26 |
| American Century Investment Management, Inc. | 2,184,802 | 2.65 | 838,339 | 6/30/26 |
| Lykins (Gregory B) | 1,820,057 | 2.20 | -9,836 | 1/31/25 |
| LSV Asset Management | 1,693,897 | 2.05 | 305,536 | 6/30/26 |
| Savvy Advisors, Inc. | 1,286,665 | 1.56 | -7,713 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG