Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 365 | 1,673.74 | 68.86 | 56,860,005 |
| Mutual Fund | 261 | 472.45 | 19.58 | 16,422,983 |
| Insider | 27 | 156.31 | 6.82 | 5,631,846 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 196 | 164.90 | 6.77 | 5,590,720 |
| Sellers | 140 | -161.36 | 6.78 | -5,598,831 |
| Net | 3.55 | 0.01 | -8,111 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,830.05 | 75.68 | 62,491,851 |
| Top 10 Inst. | 958.66 | 39.74 | 32,818,858 |
| Top 20 Inst. | 1,185.61 | 49.06 | 40,512,336 |
| Top 50 Inst. | 1,506.57 | 62.29 | 51,438,664 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 58 | 166.51 | 6.91 | 5,706,959 |
| Aggressive Growth | 3 | 24.46 | 1.01 | 834,043 |
| Core Growth | 42 | 135.30 | 5.62 | 4,642,020 |
| Growth | 13 | 6.75 | 0.28 | 230,896 |
| Income | 9 | 15.71 | 0.64 | 532,310 |
| Income Value | 4 | 8.64 | 0.35 | 292,824 |
| Yield | 5 | 7.07 | 0.29 | 239,486 |
| Index | 38 | 614.21 | 25.22 | 20,829,912 |
| Other | 96 | 341.96 | 14.04 | 11,592,190 |
| Broker Dealer | 19 | 49.94 | 2.05 | 1,693,023 |
| GARP | 30 | 120.21 | 4.93 | 4,073,400 |
| Hedge Fund | 41 | 157.89 | 6.48 | 5,353,975 |
| Specialty | 5 | 12.16 | 0.50 | 412,067 |
| VC Private Equity | 1 | 1.76 | 0.07 | 59,725 |
| Value | 46 | 423.15 | 17.40 | 14,367,938 |
| Core Value | 33 | 187.56 | 7.70 | 6,357,823 |
| Deep Value | 13 | 235.59 | 9.70 | 8,010,115 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 328 | 71.68 | 59,187,907 | 1,734,155,542 |
| Europe | 50 | 3.89 | 3,212,870 | 93,314,449 |
| Asia / Pacific | 13 | 0.11 | 88,236 | 2,498,812 |
| Middle East | 1 | -- | 2,838 | 83,721 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 6,369,082 | 7.71 | 530,698 | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 5,178,114 | 6.27 | 110,904 | 6/30/26 |
| Wellington Management Company, LLP | 4,866,039 | 5.89 | -2,112,966 | 6/30/26 |
| Vanguard Capital Management, LLC | 3,600,561 | 4.36 | -24,755 | 6/30/26 |
| State Street Investment Management (US) | 3,467,760 | 4.20 | 378,355 | 6/30/26 |
| Geode Capital Management, L.L.C. | 2,351,881 | 2.85 | 37,509 | 6/30/26 |
| American Century Investment Management, Inc. | 2,184,802 | 2.65 | 838,339 | 6/30/26 |
| Lykins (Gregory B) | 1,820,057 | 2.20 | -9,836 | 1/31/25 |
| LSV Asset Management | 1,693,897 | 2.05 | 305,536 | 6/30/26 |
| Savvy Advisors, Inc. | 1,286,665 | 1.56 | -7,713 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG