Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 260 | 869.05 | 58.74 | 33,411,419 |
Mutual Fund | 200 | 286.28 | 19.82 | 11,260,399 |
Insider | 16 | 104.22 | 7.06 | 4,016,733 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 155 | 68.51 | 4.63 | 2,632,577 |
Sellers | 88 | -74.29 | 5.05 | -2,873,664 |
Net | -5.78 | 0.42 | -241,087 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 973.27 | 65.80 | 37,428,152 |
Top 10 Inst. | 534.66 | 36.13 | 20,549,478 |
Top 20 Inst. | 680.44 | 45.98 | 26,152,665 |
Top 50 Inst. | 842.30 | 56.91 | 32,370,254 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 57 | 188.34 | 12.71 | 7,228,751 |
Aggressive Growth | 3 | 16.23 | 1.10 | 622,902 |
Core Growth | 39 | 130.14 | 8.78 | 4,996,708 |
Growth | 15 | 41.97 | 2.83 | 1,609,141 |
Income | 9 | 9.88 | 0.66 | 377,865 |
Income Value | 4 | 5.95 | 0.40 | 226,103 |
Yield | 5 | 3.94 | 0.27 | 151,762 |
Index | 30 | 321.95 | 21.77 | 12,380,585 |
Other | 70 | 123.93 | 8.37 | 4,763,712 |
Broker Dealer | 14 | 22.09 | 1.49 | 849,059 |
GARP | 23 | 36.98 | 2.50 | 1,422,205 |
Hedge Fund | 29 | 59.77 | 4.04 | 2,296,590 |
Specialty | 3 | 4.75 | 0.32 | 182,905 |
VC Private Equity | 1 | 0.34 | 0.02 | 12,953 |
Value | 43 | 199.21 | 13.46 | 7,653,354 |
Core Value | 31 | 60.35 | 4.08 | 2,319,522 |
Deep Value | 12 | 138.86 | 9.38 | 5,333,832 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 237 | 62.15 | 35,347,393 | 919,279,566 |
Europe | 30 | 3.56 | 2,025,328 | 52,541,954 |
Asia / Pacific | 8 | 0.09 | 48,871 | 1,279,691 |
Middle East | 1 | 0.01 | 6,560 | 170,691 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 4,091,500 | 7.19 | 80,465 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 3,389,448 | 5.96 | 64,365 | 9/30/24 |
The Vanguard Group, Inc. | 3,072,305 | 5.40 | 94,890 | 9/30/24 |
Lykins (Gregory B) | 1,829,790 | 3.22 | 156 | 10/25/24 |
Wellington Management Company, LLP | 1,758,331 | 3.09 | -431,377 | 9/30/24 |
State Street Global Advisors (US) | 1,497,004 | 2.63 | 6,367 | 9/30/24 |
Plancorp, LLC | 1,297,225 | 2.28 | -- | 9/30/24 |
Geode Capital Management, L.L.C. | 1,295,804 | 2.28 | 22,096 | 9/30/24 |
LSV Asset Management | 1,254,157 | 2.21 | -98,723 | 9/30/24 |
American Century Investment Management, Inc. | 1,063,914 | 1.87 | 116,508 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG