Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 264 | 871.71 | 58.92 | 33,515,635 |
Mutual Fund | 208 | 296.79 | 20.17 | 11,443,247 |
Insider | 16 | 104.22 | 7.06 | 4,016,733 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 155 | 75.16 | 5.08 | 2,888,487 |
Sellers | 81 | -70.31 | 4.76 | -2,705,895 |
Net | 4.84 | 0.32 | 182,592 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 975.96 | 65.99 | 37,533,201 |
Top 10 Inst. | 534.66 | 36.13 | 20,549,478 |
Top 20 Inst. | 680.44 | 45.98 | 26,152,665 |
Top 50 Inst. | 841.31 | 56.85 | 32,336,099 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 57 | 186.89 | 12.63 | 7,181,956 |
Aggressive Growth | 3 | 16.23 | 1.10 | 622,902 |
Core Growth | 39 | 129.68 | 8.76 | 4,984,101 |
Growth | 15 | 40.98 | 2.77 | 1,574,953 |
Income | 9 | 9.93 | 0.67 | 381,665 |
Income Value | 4 | 5.98 | 0.40 | 229,903 |
Yield | 5 | 3.95 | 0.27 | 151,762 |
Index | 31 | 324.71 | 21.94 | 12,477,342 |
Other | 71 | 124.67 | 8.44 | 4,798,673 |
Broker Dealer | 15 | 22.63 | 1.53 | 869,813 |
GARP | 23 | 37.21 | 2.53 | 1,436,405 |
Hedge Fund | 29 | 59.75 | 4.04 | 2,296,597 |
Specialty | 3 | 4.75 | 0.32 | 182,905 |
VC Private Equity | 1 | 0.34 | 0.02 | 12,953 |
Value | 43 | 198.59 | 13.42 | 7,635,144 |
Core Value | 31 | 60.33 | 4.08 | 2,318,803 |
Deep Value | 12 | 138.26 | 9.35 | 5,316,341 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 240 | 62.17 | 35,358,953 | 919,337,553 |
Europe | 31 | 3.72 | 2,118,379 | 55,156,255 |
Asia / Pacific | 8 | 0.09 | 48,476 | 1,272,909 |
Middle East | 1 | 0.01 | 6,560 | 170,691 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 4,091,500 | 7.19 | 80,465 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 3,389,448 | 5.96 | 64,365 | 9/30/24 |
The Vanguard Group, Inc. | 3,072,305 | 5.40 | 94,890 | 9/30/24 |
Lykins (Gregory B) | 1,829,790 | 3.22 | 156 | 10/25/24 |
Wellington Management Company, LLP | 1,758,331 | 3.09 | -431,377 | 9/30/24 |
State Street Global Advisors (US) | 1,497,004 | 2.63 | 6,367 | 9/30/24 |
Plancorp, LLC | 1,297,225 | 2.28 | -- | 9/30/24 |
Geode Capital Management, L.L.C. | 1,295,804 | 2.28 | 22,096 | 9/30/24 |
LSV Asset Management | 1,254,157 | 2.21 | -98,723 | 9/30/24 |
American Century Investment Management, Inc. | 1,063,914 | 1.87 | 116,508 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG