Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 342 | 1,416.61 | 66.32 | 56,095,243 |
| Mutual Fund | 260 | 408.85 | 18.67 | 16,001,561 |
| Insider | 26 | 144.72 | 6.55 | 5,537,351 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 175 | 188.17 | 8.80 | 7,446,061 |
| Sellers | 129 | -298.16 | 14.09 | -11,914,518 |
| Net | -109.99 | 5.28 | -4,468,457 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,561.26 | 72.87 | 61,631,596 |
| Top 10 Inst. | 826.12 | 38.74 | 32,762,951 |
| Top 20 Inst. | 1,033.36 | 48.43 | 40,964,098 |
| Top 50 Inst. | 1,297.08 | 60.57 | 51,232,317 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 61 | 114.90 | 5.40 | 4,567,057 |
| Aggressive Growth | 3 | 20.57 | 0.97 | 816,395 |
| Core Growth | 45 | 89.79 | 4.22 | 3,570,911 |
| Growth | 13 | 4.54 | 0.21 | 179,751 |
| Income | 8 | 13.50 | 0.63 | 534,039 |
| Income Value | 3 | 7.21 | 0.34 | 285,504 |
| Yield | 5 | 6.28 | 0.29 | 248,535 |
| Index | 39 | 500.28 | 23.40 | 19,794,043 |
| Other | 92 | 291.70 | 13.65 | 11,541,904 |
| Broker Dealer | 21 | 58.08 | 2.72 | 2,298,533 |
| GARP | 29 | 86.26 | 4.03 | 3,411,207 |
| Hedge Fund | 38 | 141.99 | 6.64 | 5,619,557 |
| Specialty | 3 | 3.92 | 0.18 | 155,017 |
| VC Private Equity | 1 | 1.46 | 0.07 | 57,590 |
| Sector Specific | -- | -- | -- | -- |
| Value | 40 | 400.91 | 18.77 | 15,874,893 |
| Core Value | 27 | 210.68 | 9.85 | 8,334,354 |
| Deep Value | 13 | 190.22 | 8.92 | 7,540,539 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 306 | 68.61 | 58,028,772 | 1,470,438,643 |
| Europe | 50 | 4.21 | 3,561,738 | 89,845,966 |
| Asia / Pacific | 12 | 0.05 | 42,084 | 1,037,052 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Wellington Management Company, LLP | 6,979,005 | 8.25 | -767,991 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 5,838,384 | 6.90 | -111,586 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 5,067,210 | 5.99 | 194,343 | 3/31/26 |
| Vanguard Capital Management, LLC | 3,625,316 | 4.29 | -63,965 | 3/31/26 |
| State Street Investment Management (US) | 3,089,405 | 3.65 | 166,649 | 3/31/26 |
| Geode Capital Management, L.L.C. | 2,314,372 | 2.74 | 167,099 | 3/31/26 |
| Lykins (Gregory B) | 1,820,057 | 2.15 | -9,836 | 1/31/25 |
| LSV Asset Management | 1,388,361 | 1.64 | 3,700 | 3/31/26 |
| American Century Investment Management, Inc. | 1,346,463 | 1.59 | 120,116 | 3/31/26 |
| Savvy Advisors, Inc. | 1,294,378 | 1.53 | 1,172,277 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG