Balance Sheet


  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Due from Banks 134.68 117.51 102.98 118.82
Interest-earning Deposits 584.90 109.65 733.11 569.71
Federal Funds Sold/Securities Purchased Under Resale Agreement 0.00 0.00 0.00 0.00
Other Short Term Investments 0.00 0.00 0.00 0.00
Securities Held 872.63 918.31 0.00 0.00
Securities for Sale 2,097.38 2,472.93 3,994.82 2,266.72
Total Investment Securities 2,970.01 3,391.24 3,994.82 2,266.72
Loans Held for Sale 2.38 1.25 23.88 42.81
Other Earning Assets, Total 3,557.29 3,502.14 4,751.81 2,879.24
Total Gross Loans 7,651.03 7,725.70 7,189.00 6,814.18
Loan Loss Allowances -91.74 -91.61 -87.89 -101.05
Net Loans 7,559.29 7,634.09 7,101.11 6,713.13
Buildings - Gross 128.32 128.67 132.01 130.61
Land/Improvements - Gross 43.08 44.19 45.60 40.76
Machinery/Equipment - Gross 51.08 52.99 54.47 53.77
Other Property/Plant/Equipment - Gross 11.03 12.83 10.53 7.71
Property/Plant/Equipment, Total - Gross 233.50 238.68 242.61 232.85
Accumulated Depreciation, Total -99.88 -99.33 -95.93 -89.95
Property/Plant/Equipment, Total - Net 133.62 139.35 146.68 142.91
Goodwill, Net 317.87 317.87 317.87 311.54
Intangibles - Gross 132.20 132.20 132.20 114.86
Accumulated Intangible Amortization -96.21 -85.78 -74.15 -62.88
Intangibles, Net 35.99 46.42 58.05 51.99
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets, Total 0.00 0.00 0.00 0.00
Other Real Estate Owned 0.00 0.00 0.00 0.00
Other Assets 544.67 579.28 381.18 326.43
Other Assets, Total 544.67 579.28 381.18 326.43
Total Assets 12,283.42 12,336.68 12,859.69 10,544.05
Accrued Expenses 11.31 13.00 10.59 7.76
Non-Interest Bearing Deposits 2,834.66 3,393.67 3,670.27 2,552.04
Interest Bearing Deposits 7,456.50 6,677.61 7,098.31 6,125.81
Total Deposits 10,291.16 10,071.28 10,768.58 8,677.85
FHLB Advances 0.00 0.00 4.06 4.76
Other (Interest) Bearing Liabilities, Total 0.00 0.00 4.06 4.76
Federal Funds Purchased/Securities Sold Under Repurchase Agreement 187.40 229.81 270.14 175.61
Other Short Term Borrowings 0.00 351.05 17.68 4.66
Total Short Term Borrowings 187.40 580.86 287.82 180.27
Current Portion of Long Term Debt/Capital Leases 12.00 0.00 0.00 0.00
Long Term Debt 312.88 323.85 336.35 293.50
Total Long Term Debt 312.88 323.85 336.35 293.50
Total Debt 512.27 904.71 624.17 473.78
Other Liabilities 196.70 201.72 133.18 109.84
Other Liabilities, Total 196.70 201.72 133.18 109.84
Total Liabilities 11,011.43 11,190.70 11,540.58 9,273.98
Preferred Stock - Non Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.06 0.06 0.06 0.06
Common Stock, Total 0.06 0.06 0.06 0.06
Additional Paid-In Capital 1,323.60 1,320.98 1,316.98 1,253.36
Retained Earnings (Accumulated Deficit) 237.20 168.77 92.46 20.83
Treasury Stock - Common -70.07 -70.55 -66.64 -37.49
Unrealized Gain (Loss) -202.11 -252.29 -23.07 35.49
Other Comprehensive Income -16.69 -20.99 -0.69 -2.18
Other Equity, Total -16.69 -20.99 -0.69 -2.18
Total Equity 1,271.98 1,145.98 1,319.11 1,270.07
Total Liabilities & Shareholders' Equity 12,283.42 12,336.68 12,859.69 10,544.05
Shares Outstanding – Common Stock Primary Issue 55.24 55.28 55.43 54.40
Total Common Shares Outstanding 55.24 55.28 55.43 54.40
Treasury Shares – Common Primary Issue 2.87 2.84 2.68 1.51
Shares Outstanding - Preferred Issue 2 0.00 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00 0.00
Treasury Shares - Preferred Issue 2 0.00 0.00 0.00 0.00
Employees 1,436.00 1,497.00 1,463.00 1,346.00
Part-Time Employees 43.00 0.00 0.00 0.00
Number of Common Shareholders 10,830.00 12,064.00 11,536.00 11,360.00
Accumulated Intangible Amortization 96.21 85.78 74.15 62.88
Total Risk-Weighted Capital 8,832.10 9,044.63 8,408.83 7,312.19
Tier 1 Capital % 13.93 12.78 12.73 13.44
Total Capital % 17.44 16.12 15.70 17.04
Non-Performing Loans 7.82 25.32 24.91 35.69
Assets under Management 12,100.00 11,100.00 12,700.00 10,200.00
Tangible Book Value 918.12 781.68 943.19 906.55
Tangible Book Value per Share 16.62 14.14 17.01 16.66
Total Long Term Debt, Supplemental 312.88 323.85 340.41 298.26
Long Term Debt Maturing within 1 Year 0.00 0.00 39.94 0.00
Long Term Debt Maturing in Year 2 12.00 12.00 16.06 39.81
Long Term Debt Maturing in Year 3 6.00 12.00 12.00 4.76
Long Term Debt Maturing in Year 4 0.00 6.00 12.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 6.00 0.00
Long Term Debt Maturing in 2-3 Years 18.00 24.00 28.06 44.57
Long Term Debt Maturing in 4-5 Years 0.00 6.00 18.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 294.88 293.85 254.41 253.69
Total Operating Leases 11.31 13.00 10.59 7.76
Operating Lease Payments Due in Year 1 2.02 2.25 2.27 1.98
Operating Lease Payments Due in Year 2 1.77 1.94 2.10 1.56
Operating Lease Payments Due in Year 3 1.44 1.72 1.65 1.36
Operating Lease Payments Due in Year 4 1.28 1.44 1.41 0.96
Operating Lease Payments Due in Year 5 1.26 1.28 1.16 0.84
Operating Lease Payments Due in 2-3 Years 3.21 3.66 3.75 2.91
Operating Lease Payments Due in 4-5 Years 2.53 2.72 2.58 1.80
Standardized Operating Lease Payments Due in Year 6 and Beyond 3.54 4.36 2.00 1.06

In millions of USD (except for per share items)

Copyright Refinitiv