Institutional Ownership


Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 215 789.25 56.24 31,876,349
Mutual Fund 206 272.94 20.96 11,580,687
Insider 17 91.32 7.14 4,047,944

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 112 48.34 3.45 1,952,966
Sellers 77 -31.70 2.28 -1,291,470
Net 16.64 1.17 661,496

Concentration

Value ($MM) % O/S Shares
Total Inst. 880.56 63.39 35,924,293
Top 10 Inst. 504.77 36.18 20,503,916
Top 20 Inst. 631.14 45.33 25,690,866
Top 50 Inst. 782.14 56.26 31,886,330

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 46 188.00 13.41 7,597,841
Aggressive Growth 2 13.26 0.94 534,210
Core Growth 35 137.34 9.80 5,554,373
Growth 9 37.40 2.66 1,509,258
Income 7 6.84 0.51 288,687
Income Value 3 5.80 0.43 245,442
Yield 4 1.04 0.08 43,245
Index 33 293.91 20.90 11,847,367
Other 55 80.43 5.75 3,257,220
Broker Dealer 13 17.21 1.23 694,457
GARP 19 30.71 2.21 1,252,316
Hedge Fund 21 30.43 2.16 1,226,475
Specialty 2 2.08 0.15 83,972
Value 34 193.75 13.78 7,811,523
Core Value 23 57.17 4.06 2,303,582
Deep Value 11 136.58 9.72 5,507,941

Location: Global Region

Holders % O/S Shares Share Value
North America 199 59.42 33,677,984 825,589,226
Europe 28 3.91 2,213,887 54,169,323
Asia / Pacific 5 0.06 32,422 803,414

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,943,646 6.96 335,069 12/31/23
Dimensional Fund Advisors, L.P. 3,278,444 5.78 55,224 12/31/23
The Vanguard Group, Inc. 2,924,179 5.16 56,671 12/31/23
AllianceBernstein L.P. 1,837,796 3.24 -178,808 12/31/23
Lykins (Gregory B) 1,829,306 3.23 163 4/26/24
Wellington Management Company, LLP 1,552,667 2.74 57,392 12/31/23
State Street Global Advisors (US) 1,381,551 2.44 12,787 12/31/23
Plancorp, LLC 1,308,725 2.31 -11,500 12/31/23
LSV Asset Management 1,286,280 2.27 -28,500 12/31/23
Geode Capital Management, L.L.C. 1,161,322 2.05 55,193 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv