Earnings Estimates


Stock Information

NASDAQ Global Select Market
BUSE.O
Price (Prev Close):
22.89
Price - 52 Week High:
25.80
Price - 52 Week Low:
16.26
Median Price Target:
27.17
Diff from Prev Close:
4.28
% Difference:
18.68
Price Date (Latest):
5/2/24

Analyst Ratings

The mean recommendation for all analysts reporting is 1.83.
Recommendation Name Recommendation Value Number of Analysts Reporting
Strong Buy 1 2
Buy 2 3
Hold 3 1
Underperform 4 0
Sell 5 0

Available Measures

Reference Information - Earnings Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
2.18 Dec 23 0.96 1.62 4.19

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 2.31 2.40 2.13 2.34 6 3 2 -0.79
Annual Dec 24 2.05 2.15 1.94 2.06 6 2 2 -0.84
Quarterly Mar 25 0.53 0.58 0.50 0.54 6 3 1 -0.63
Quarterly Jun 24 0.50 0.55 0.45 0.50 6 4 2 0.71
Quarterly Sep 24 0.54 0.57 0.52 0.54 6 6 -- 1.73
Quarterly Dec 24 0.55 0.57 0.51 0.56 6 4 2 --

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 2.18 2.21 -1.43
Annual Dec 22 2.38 2.46 -3.18
Annual Dec 21 2.20 2.22 -0.98
Quarterly Mar 24 0.46 0.49 -5.45
Quarterly Dec 23 0.46 0.50 -7.07
Quarterly Sep 23 0.54 0.51 5.68
Quarterly Jun 23 0.52 0.56 -6.33

Reference Information - Book Value Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
23.02 Dec 23 -- -- --

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 26.37 28.48 24.89 26.19 6 3 2 -0.51
Annual Dec 24 24.38 25.27 23.72 24.34 6 1 5 -0.67
Quarterly Mar 25 24.84 26.05 23.98 24.78 6 1 3 -0.89
Quarterly Jun 24 23.43 23.79 23.15 23.41 6 1 5 -0.86
Quarterly Sep 24 23.91 24.52 23.44 23.92 6 1 5 -0.75
Quarterly Dec 24 24.38 25.27 23.72 24.34 6 1 5 -0.67

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 23.02 22.21 3.66
Annual Dec 22 20.73 21.00 -1.28
Annual Dec 21 23.80 24.21 -1.70
Quarterly Mar 24 23.19 23.23 -0.17
Quarterly Dec 23 23.02 22.21 3.66
Quarterly Sep 23 21.51 22.04 -2.40
Quarterly Jun 23 21.74 22.01 -1.21

Reference Information - Dividend Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
0.96 Dec 23 -- -- --

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 0.99 1.04 0.96 0.99 5 -- 1 -0.60
Annual Dec 24 0.96 0.96 0.96 0.96 5 -- 2 -1.03
Quarterly Mar 25 0.25 0.26 0.24 0.25 6 -- -- 0.34
Quarterly Jun 24 0.24 0.24 0.24 0.24 5 -- 2 -1.03
Quarterly Sep 24 0.24 0.24 0.24 0.24 5 -- 2 -1.03
Quarterly Dec 24 0.24 0.24 0.24 0.24 5 -- 2 -1.03

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 0.96 0.96 --
Annual Dec 22 1.03 0.92 11.96
Annual Dec 21 0.92 0.92 --
Quarterly Mar 24 0.24 0.24 -1.37
Quarterly Dec 23 0.24 0.24 --
Quarterly Sep 23 0.24 0.24 -0.69
Quarterly Jun 23 0.24 0.24 -0.69

Reference Information - GAAP Earnings Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
2.18 Dec 23 -- -- --

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 2.31 2.40 2.13 2.34 6 3 2 -0.79
Annual Dec 24 1.99 2.05 1.92 1.99 2 -- 2 -3.48
Quarterly Mar 25 0.53 0.58 0.50 0.54 6 3 1 -0.87
Quarterly Jun 24 0.42 0.48 0.36 0.42 2 -- 1 -9.35
Quarterly Sep 24 0.54 0.57 0.52 0.54 6 5 -- 1.57
Quarterly Dec 24 0.55 0.57 0.51 0.56 6 3 1 --

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 2.18 2.21 -1.43
Annual Dec 22 2.29 2.40 -4.58
Annual Dec 21 2.20 2.21 -0.58
Quarterly Mar 24 0.46 0.49 -5.48
Quarterly Dec 23 0.46 0.50 -7.07
Quarterly Sep 23 0.54 0.51 5.54
Quarterly Jun 23 0.52 0.56 -6.31

Reference Information - Net Income

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
122.57 Dec 23 -- -- --

Analyst Forecasts - Net Income

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 133.98 142.41 124.00 135.31 6 4 2 -0.03
Annual Dec 24 116.69 124.01 111.00 115.06 3 1 2 -0.43
Quarterly Mar 25 31.02 33.50 28.50 31.40 6 3 1 -1.00
Quarterly Jun 24 28.33 31.79 26.00 27.68 5 3 2 1.09
Quarterly Sep 24 31.27 33.16 30.00 31.21 6 4 1 1.85
Quarterly Dec 24 31.81 32.83 29.00 32.12 6 5 1 0.27

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 122.57 124.51 -1.56
Annual Dec 22 133.61 138.39 -3.45
Annual Dec 21 123.45 124.41 -0.77
Quarterly Mar 24 25.69 27.39 -6.21
Quarterly Dec 23 25.75 27.84 -7.52
Quarterly Sep 23 30.67 28.71 6.81
Quarterly Jun 23 29.36 31.05 -5.43

Reference Information - Return On Equity

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
10.14 Dec 23 -- -- --

Analyst Forecasts - Return On Equity

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 9.34 10.20 8.80 9.10 6 -- -- 0.14
Annual Dec 24 8.88 9.30 8.50 8.90 6 -- -- 0.32
Quarterly Mar 25 8.93 9.60 8.10 9.03 6 -- -- -1.03
Quarterly Jun 24 8.68 9.73 8.10 8.50 6 -- -- 2.15
Quarterly Sep 24 9.32 9.81 8.88 9.36 6 -- -- 2.81
Quarterly Dec 24 9.30 9.70 8.70 9.38 6 -- -- 0.77

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 10.14 10.41 -0.27
Annual Dec 22 10.84 11.92 -1.08
Annual Dec 21 9.32 9.51 -0.19
Quarterly Mar 24 8.27 8.57 -0.30
Quarterly Dec 23 8.50 9.17 -0.67
Quarterly Sep 23 10.07 9.48 0.59
Quarterly Jun 23 9.75 10.30 -0.55

P/E Ratios

Fiscal Year Ratios
FY0 10.50
FY1 11.17
FY2 9.91

EPS Growth Rates

Fiscal YOY Growth Rate
FY1/FY0 -7.34
FY2/FY1 12.73
FY3/FY2

Copyright Refinitiv