Income Statement


  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Interest & Fees on Loans 385.85 287.48 252.10 284.96
Interest & Dividends on Investment Securities 82.99 69.41 45.55 39.92
Other Interest Income 10.53 3.10 1.15 1.72
Interest Income, Bank 479.37 359.99 298.80 326.60
Interest on Deposit 123.99 16.11 12.58 30.69
Interest on Other Borrowings 30.73 18.96 15.29 12.31
Federal Funds Purchased/Securities Sold Under Repurchase Agreement 5.20 1.48 0.23 0.66
Total Interest Expense 159.92 36.55 28.10 43.66
Net Interest Income 319.45 323.44 270.70 282.94
Loan Loss Provision 2.40 4.62 -15.10 38.80
Net Interest Income After Loan Loss Provision 317.05 318.82 285.80 244.14
Fees & Commissions from Operations -- -- -- --
Commissions/Fees From Securities Activities 57.31 55.38 53.09 42.93
Fees for Other Customer Services 29.04 33.11 53.95 47.00
Dealer Trading Account Profit -2.17 -2.18 3.04 -0.39
Investment Securities Gains -0.03 0.05 0.03 1.72
Other Revenue 38.23 40.45 22.70 27.01
Non-Interest Income, Bank 122.38 126.80 132.80 118.27
Labor & Related Expenses -158.84 -156.02 -137.49 -124.25
Amortization of Intangibles -10.43 -11.63 -11.27 -10.01
Real Estate Operation Expense -- -- -- --
Other Unusual Expense -0.36 -1.06 -13.65 -0.24
Restructuring Charge -3.97 -2.49 -0.48 -3.33
Other Expense -111.94 -112.68 -98.89 -96.37
Non-Interest Expense, Bank -285.53 -283.88 -261.78 -234.20
Net Income Before Taxes 153.90 161.74 156.82 128.21
Income Tax – Total 31.34 33.43 33.37 27.86
Income After Tax 122.57 128.31 123.45 100.34
Net Income Before Extraordinary Items 122.57 128.31 123.45 100.34
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 122.57 128.31 123.45 100.34
Preferred Dividends -- -- -- --
Total Adjustments to Net Income -- -- -- --
Income Available to Common Excluding Extraordinary Items 122.57 128.31 123.45 100.34
Income Available to Common Stocks Including Extraordinary Items 122.57 128.31 123.45 100.34
Basic Weighted Average Shares 55.43 55.39 55.37 54.57
Basic EPS Excluding Extraordinary Items 2.21 2.32 2.23 1.84
Basic EPS Including Extraordinary Items 2.21 2.32 2.23 1.84
Diluted Net Income 122.57 128.31 123.45 100.34
Diluted Weighted Average Shares 56.26 56.14 56.01 54.83
Diluted EPS Excluding Extraordinary Items 2.18 2.29 2.20 1.83
Diluted EPS Including Extraordinary Items 2.18 2.29 2.20 1.83
DPS - Common Stock Primary Issue 0.96 0.93 0.92 0.89
Gross Dividends - Common Stock 53.08 50.86 50.76 48.01
Impairment-Assets Held for Use, Supplemental 0.00 0.99 0.00 0.48
Restructuring Charge, Supplemental -- -- 3.23 6.66
Other Unusual Expense (Income), Supplemental -- -- -- --
Non-Recurring Items, Total 0.00 0.99 3.23 7.14
Total Special Items 4.33 4.54 17.35 10.71
Normalized Income Before Taxes 158.23 166.27 174.17 138.92
Effect of Special Items on Income Taxes -0.88 0.94 -3.69 -2.33
Income Taxes Excluding Impact of Special Items 30.46 34.36 29.68 25.54
Normalized Income After Taxes 127.77 131.91 144.49 113.38
Normalized Income Available to Common 127.77 131.91 144.49 113.38
Basic Normalized EPS 2.31 2.38 2.61 2.08
Diluted Normalized EPS 2.27 2.35 2.58 2.07
Amortization of Intangibles, Supplemental 13.22 15.17 16.57 15.68
Depreciation, Supplemental 9.49 10.48 11.61 12.27
Rental Expense, Supplemental 2.40 2.50 2.46 2.52
Stock-Based Compensation, Supplemental 6.60 8.97 7.86 7.14
Audit-Related Fees, Supplemental -- 0.92 0.84 0.83
Audit-Related Fees -- -- -- --
Tax Fees, Supplemental -- 0.00 0.10 0.01
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00
Pretax Margin 32.11 44.93 52.48 39.25
Effective Tax Rate 20.36 20.67 21.28 21.73
Net Profit Margin 25.57 35.64 41.31 30.72
Bank Total Revenue 441.84 450.24 403.50 401.20
Current Tax - Domestic 20.14 20.82 20.26 21.03
Current Tax - Local 14.12 13.88 8.45 12.14
Current Tax - Total -- -- -- --
Current Tax - Total 34.26 34.70 28.71 33.17
Deferred Tax - Domestic -1.56 -0.70 3.64 -3.66
Deferred Tax - Local -1.36 -0.57 1.02 -1.65
Deferred Tax - Total -- -- -- --
Deferred Tax - Total -2.92 -1.27 4.67 -5.31
Income Tax - Total 31.34 33.43 33.37 27.86
Defined Contribution Expense - Domestic 6.78 7.05 6.53 6.00
Total Pension Expense 6.78 7.05 6.53 6.00
Net Interest Margin, Total -% 2.88 2.84 2.49 3.03

In millions of USD (except for per share items)

Copyright Refinitiv